Baseball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Kole Huffman (Sr), Dixie | 10 | 36 | 15 | 20 | 4 | 0 | 0 | 10 | 3 | 0.585 | 0.556 |
2 | Tucker Miller (Sr), Bradford | 10 | 34 | 13 | 17 | 2 | 0 | 1 | 7 | 9 | 0.575 | 0.500 |
3 | Cole Alexander (Fr), Newton | 10 | 27 | 8 | 12 | 1 | 0 | 0 | 6 | 7 | 0.559 | 0.444 |
4 | Cooper Smith (Jr), National Trail | 10 | 31 | 10 | 13 | 2 | 0 | 0 | 7 | 5 | 0.514 | 0.419 |
4 | Keegen Weiss (Sr), Ansonia | 10 | 31 | 9 | 13 | 3 | 1 | 1 | 11 | 2 | 0.486 | 0.419 |
6 | Cole Johnson (Sr), Dixie | 10 | 34 | 8 | 14 | 2 | 0 | 1 | 12 | 1 | 0.500 | 0.412 |
7 | Regan Christ (So), Arcanum | 10 | 39 | 11 | 16 | 4 | 0 | 0 | 14 | 4 | 0.465 | 0.410 |
8 | Parker Overcash (Sr), Tri-County North | 10 | 27 | 6 | 11 | 0 | 0 | 0 | 3 | 9 | 0.529 | 0.407 |
9 | Ethan Kearney (So), Arcanum | 10 | 37 | 8 | 15 | 4 | 0 | 0 | 1 | 0 | 0.511 | 0.405 |
10 | Caleb Johnson (Sr), Dixie | 10 | 35 | 13 | 14 | 1 | 0 | 0 | 8 | 5 | 0.463 | 0.400 |
11 | Carson Sexton (Sr), Dixie | 10 | 31 | 10 | 12 | 2 | 0 | 0 | 11 | 4 | 0.500 | 0.387 |
12 | Colton Gambill (So), Bradford | 10 | 27 | 7 | 10 | 3 | 1 | 1 | 8 | 0 | 0.528 | 0.370 |
13 | Trey Schmelzer (Sr), Bradford | 10 | 28 | 9 | 10 | 3 | 0 | 0 | 7 | 4 | 0.500 | 0.357 |
14 | Peyton Fannin (Fr), Tri-County North | 10 | 29 | 3 | 10 | 2 | 0 | 0 | 4 | 1 | 0.406 | 0.345 |
14 | Asher Shives (Jr), Ansonia | 10 | 29 | 7 | 10 | 2 | 0 | 0 | 3 | 4 | 0.472 | 0.345 |
16 | Carter Lake (Jr), Tri-County North | 10 | 35 | 8 | 12 | 0 | 0 | 0 | 3 | 3 | 0.410 | 0.343 |
17 | Brady Downing (Sr), Newton | 10 | 33 | 3 | 11 | 3 | 0 | 0 | 5 | 0 | 0.333 | 0.333 |
17 | Trevor Hemmerich (Sr), Ansonia | 10 | 30 | 6 | 10 | 3 | 0 | 1 | 10 | 4 | 0.382 | 0.333 |
17 | Zach Jean (Fr), Tri-County North | 9 | 24 | 5 | 8 | 1 | 0 | 0 | 3 | 0 | 0.448 | 0.333 |
17 | Garrett Trevino (Sr), Bradford | 10 | 30 | 8 | 10 | 1 | 0 | 0 | 5 | 5 | 0.412 | 0.333 |
17 | Zarrin Walton (So), Preble Shawnee | 10 | 27 | 5 | 9 | 0 | 0 | 0 | 0 | 6 | 0.438 | 0.333 |
17 | Landon Wills (Sr), Bradford | 10 | 33 | 8 | 11 | 1 | 1 | 0 | 14 | 5 | 0.378 | 0.333 |
23 | Garner Parlett (Jr), Tri-County North | 10 | 31 | 5 | 10 | 1 | 0 | 0 | 5 | 0 | 0.421 | 0.323 |
24 | Jaiden Beam (So), Tri-Village | 10 | 28 | 2 | 9 | 1 | 0 | 0 | 2 | 3 | 0.387 | 0.321 |
25 | Will Bowser (So), Newton | 10 | 25 | 6 | 8 | 2 | 0 | 0 | 3 | 2 | 0.393 | 0.320 |
26 | Owen Canan (Jr), Bradford | 10 | 29 | 8 | 9 | 2 | 0 | 0 | 4 | 6 | 0.412 | 0.310 |
27 | Kaeden Lipps (Jr), Tri-Village | 10 | 26 | 4 | 8 | 0 | 0 | 0 | 4 | 0 | 0.438 | 0.308 |
28 | JR Bemis (Jr), Dixie | 10 | 30 | 18 | 9 | 2 | 0 | 0 | 1 | 6 | 0.488 | 0.300 |
28 | Caleb Burke (Sr), Arcanum | 10 | 30 | 8 | 9 | 2 | 0 | 0 | 6 | 3 | 0.432 | 0.300 |
28 | Dustin Miller (Fr), Twin Valley South | 10 | 30 | 3 | 9 | 1 | 0 | 0 | 5 | 7 | 0.432 | 0.300 |
31 | Braylen Keener (Jr), Tri-County North | 10 | 37 | 8 | 11 | 0 | 0 | 1 | 3 | 4 | 0.395 | 0.297 |
32 | Xander Davidson (Jr), Preble Shawnee | 10 | 27 | 2 | 8 | 4 | 0 | 0 | 5 | 0 | 0.345 | 0.296 |
33 | Bryce Kramer (So), Arcanum | 10 | 34 | 7 | 10 | 1 | 0 | 1 | 9 | 0 | 0.390 | 0.294 |
33 | Chandler Ulrich (Sr), Twin Valley South | 10 | 34 | 5 | 10 | 4 | 0 | 0 | 2 | 3 | 0.368 | 0.294 |
35 | Rhett Koffer (So), Newton | 10 | 31 | 6 | 9 | 0 | 0 | 0 | 3 | 6 | 0.421 | 0.290 |
36 | Cooper Lee (Sr), National Trail | 10 | 32 | 1 | 9 | 0 | 0 | 0 | 9 | 1 | 0.395 | 0.281 |
37 | Hudson Hill (Sr), Bradford | 10 | 25 | 5 | 7 | 0 | 0 | 0 | 5 | 2 | 0.387 | 0.280 |
37 | Lander Shives (Fr), Ansonia | 10 | 25 | 5 | 7 | 1 | 0 | 0 | 4 | 2 | 0.455 | 0.280 |
39 | Ryan Shively (Fr), Tri-County North | 10 | 26 | 6 | 7 | 1 | 0 | 0 | 7 | 3 | 0.424 | 0.269 |
40 | Lane Bierly (Jr), Tri-Village | 10 | 30 | 2 | 8 | 1 | 0 | 0 | 1 | 3 | 0.313 | 0.267 |
41 | Kam Ingle (Fr), Ansonia | 10 | 27 | 5 | 7 | 1 | 0 | 0 | 7 | 2 | 0.355 | 0.259 |
42 | Derek Longstreth (So), Arcanum | 10 | 31 | 13 | 8 | 1 | 0 | 0 | 4 | 3 | 0.489 | 0.258 |
43 | Dillon Phillips (So), Dixie | 10 | 35 | 3 | 9 | 2 | 1 | 0 | 15 | 3 | 0.297 | 0.257 |
44 | Seth Carver (Sr), Twin Valley South | 10 | 28 | 5 | 7 | 0 | 0 | 0 | 5 | 3 | 0.382 | 0.250 |
44 | Braylon Coffey (So), National Trail | 10 | 32 | 6 | 8 | 0 | 0 | 0 | 6 | 2 | 0.314 | 0.250 |
44 | Jamison Watts (Sr), National Trail | 10 | 32 | 7 | 8 | 1 | 0 | 0 | 3 | 9 | 0.333 | 0.250 |
47 | Kellen Laird (So), National Trail | 10 | 33 | 4 | 8 | 2 | 0 | 0 | 9 | 4 | 0.257 | 0.242 |
48 | Nick Burns (Sr), Ansonia | 10 | 25 | 4 | 6 | 0 | 0 | 0 | 3 | 5 | 0.500 | 0.240 |
49 | Madex Skidmore (So), Franklin Monroe | 9 | 26 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0.231 | 0.231 |
50 | Keaton Watts (Sr), Twin Valley South | 10 | 35 | 3 | 8 | 0 | 0 | 0 | 6 | 1 | 0.270 | 0.229 |
* To qualify, a player must have at least 23 at bats