Twin Valley South
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Kiki Alison (Sr) 6 6 8 20 7 0.857 4 0.571
Maci Arndts (Jr) 4 2 3 7 2 1.000 1 0.500
Karley Arnold (Fr) 6 7 2 16 10 0.700 7 0.700
Noelle Bassler (Fr) 4 3 1 7 3 1.000 2 0.667
Desera Brickfield (Fr) 1 1 0 2 0 0.000 0 0.000
Valen Burkett (Jr) 12 14 20 48 18 0.778 12 0.667
Ava Clark (Sr) 2 2 0 4 1 2.000 1 1.000
Makenzie Clause (Jr) 13 2 0 4 2 1.000 1 0.500
Taylor Helling (Sr) 4 4 1 9 4 1.000 2 0.500
Lani Howard (Sr) 5 6 4 16 5 1.200 4 0.800
Brooklyn Letner (Sr) 10 8 13 29 12 0.667 8 0.667
Kelsie Maggard (Fr) 11 18 5 41 22 0.818 16 0.727
Rylee Ray (Sr) 10 7 8 22 12 0.583 6 0.500
Karson Roell (So) 2 2 0 4 1 2.000 1 1.000
Lexi Thompson (Jr) 10 13 18 44 13 1.000 8 0.615
Lilly Wharton (Jr) 6 5 5 15 8 0.625 6 0.750
Lucy Zimmerman (Jr) 1 1 0 2 0 0.000 0 0.000
Totals   101 88 290 120 0.842 79 0.658

Defensive Totals
PLAYER GP GA SV SV% SHO
Valen Burkett (Jr) 12 0 0 0.000 0.5
Makenzie Clause (Jr) 13 9 32 0.780 5.0
Kelsie Maggard (Fr) 11 0 0 0.000 0.5
Totals   9 32 0.780 6.0