Boys Soccer - Game Statistics

Tuesday, September 21, 2021

  Newton
 
5
   Preble Shawnee
 
4


Newton
Offense G A PTS SH SH% SOG SOG%
Ethan Avey (Sr) 0 0 0 0 0.000 0 0.000
Mason Brumbaugh (Jr) 0 0 0 0 0.000 0 0.000
Ely Cook (Sr) 3 0 6 5 0.600 4 0.800
Kamron Craig (Jr) 0 0 0 2 0.000 2 1.000
Dan Fisher (So) 0 1 1 1 0.000 1 1.000
Josh Fisher (Jr) 0 2 2 7 0.000 5 0.714
Robert Ingle (Sr) 1 0 2 3 0.333 2 0.667
Aiden Kelley (Jr) 1 0 2 1 1.000 1 1.000
Lane Kesling (Sr) 0 0 0 4 0.000 3 0.750
Matthew Koon (Jr) 0 0 0 0 0.000 0 0.000
Brandon Laughman (So) 0 0 0 0 0.000 0 0.000
Christian Maxwell (Fr) 0 0 0 0 0.000 0 0.000
Team 5 3 13 23 0.217 18 0.783

Defense GA SV SV% SHO  
Blake Reish (Jr) 4 5 0.556 0.0  
Sawyer Renner (Fr) 0 0 0.000 0.0  
Team 4 5 0.556 0.0  


Preble Shawnee
Offense G A PTS SH SH% SOG SOG%
Boone Brandenburg (Jr) 0 0 0 0 0.000 0 0.000
Avery Caudill (Jr) 0 0 0 1 0.000 1 1.000
Ayden Childers (Sr) 0 0 0 0 0.000 0 0.000
Luke Clevenger (Jr) 0 0 0 2 0.000 2 1.000
Xavier Deaton (So) 0 0 0 0 0.000 0 0.000
Eliot Feck (Sr) 1 0 2 2 0.500 1 0.500
Jayden Forrer (Fr) 0 0 0 0 0.000 0 0.000
Kaleb Mabry (So) 0 0 0 0 0.000 0 0.000
Karter McQuiston (Fr) 0 0 0 0 0.000 0 0.000
Rick Mondello-Garrett (So) 0 1 1 0 0.000 0 0.000
Javier Preciado (Jr) 0 0 0 0 0.000 0 0.000
Hayden Roberts (Jr) 0 0 0 0 0.000 0 0.000
Case Roell (So) 1 0 2 2 0.500 2 1.000
Cooper Roell (Jr) 0 3 3 3 0.000 3 1.000
Landon Ronto (Fr) 1 0 2 1 1.000 1 1.000
Jackson Weber (So) 1 0 2 1 1.000 1 1.000
Team 4 4 12 12 0.333 11 0.917

Defense GA SV SV% SHO  
Avery Caudill (Jr) 0 0 0.000 0.0  
Jaydin Fields (So) 5 15 0.750 0.0  
Team 5 15 0.750 0.0