Boys Soccer - Game Statistics

Thursday, October 7, 2021

  Dixie
 
3
   Preble Shawnee
 
2


Dixie
Offense G A PTS SH SH% SOG SOG%
Matthew Adkins (Sr) 0 1 1 1 0.000 1 1.000
JR Bemis (Fr) 0 0 0 1 0.000 0 0.000
Elijah Boehmer (So) 0 0 0 0 0.000 0 0.000
Brayden Clouse (Sr) 0 0 0 0 0.000 0 0.000
Nate Emerick (Fr) 0 1 1 1 0.000 1 1.000
Braden Hall (Fr) 0 0 0 3 0.000 1 0.333
Parker Hall (Sr) 1 1 3 5 0.200 3 0.600
Paul Hickey (Fr) 0 0 0 0 0.000 0 0.000
AJ Lamb (Fr) 0 0 0 0 0.000 0 0.000
Brandon Loch (Jr) 0 0 0 0 0.000 0 0.000
Austin Marker (So) 2 0 4 4 0.500 2 0.500
Chaz Miller (Jr) 0 0 0 0 0.000 0 0.000
Hunter Parker (Jr) 0 0 0 1 0.000 0 0.000
Carson Sexton (So) 0 1 1 1 0.000 1 1.000
Team 3 4 10 17 0.176 9 0.529

Defense GA SV SV% SHO  
Kyler Dennis (Sr) 2 8 0.800 0.0  
Team 2 8 0.800 0.0  


Preble Shawnee
Offense G A PTS SH SH% SOG SOG%
Ayden Childers (Sr) 0 0 0 0 0.000 0 0.000
Luke Clevenger (Jr) 0 0 0 0 0.000 0 0.000
Xavier Deaton (So) 0 0 0 0 0.000 0 0.000
Eliot Feck (Sr) 1 0 2 4 0.250 1 0.250
Jayden Forrer (Fr) 0 0 0 0 0.000 0 0.000
Karter McQuiston (Fr) 0 0 0 0 0.000 0 0.000
Rick Mondello-Garrett (So) 0 0 0 0 0.000 0 0.000
Kaden Pence (So) 0 0 0 0 0.000 0 0.000
Javier Preciado (Jr) 0 0 0 1 0.000 1 1.000
Hayden Roberts (Jr) 0 0 0 0 0.000 0 0.000
Case Roell (So) 1 0 2 3 0.333 2 0.667
Cooper Roell (Jr) 0 1 1 3 0.000 2 0.667
Landon Ronto (Fr) 0 0 0 0 0.000 0 0.000
Jackson Weber (So) 0 0 0 0 0.000 0 0.000
Team 2 1 5 11 0.182 6 0.545

Defense GA SV SV% SHO  
Avery Caudill (Jr) 0 0 0.000 0.0  
Jaydin Fields (So) 3 11 0.786 0.0  
Team 3 11 0.786 0.0