Tri-Village
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
A Baker (So) 20 51 17 14 4 0 0 5 5 0.493 0.275
M Besecker (Fr) 5 2 2 0 0 0 0 0 1 0.500 0.000
M Bierly (Fr) 20 61 21 22 7 1 0 17 8 0.443 0.361
K Brandon (Fr) 19 51 16 19 5 0 0 11 6 0.421 0.373
H Burk (So) 20 63 23 24 11 1 0 19 14 0.451 0.381
E Cantrell (Jr) 19 29 10 8 1 0 0 5 14 0.400 0.276
E Greer (Fr) 20 68 32 30 14 2 1 24 15 0.525 0.441
R Hager (Fr) 7 10 4 4 1 0 0 5 3 0.455 0.400
M Howell (Sr) 15 24 6 10 0 0 0 5 2 0.500 0.417
T Mize (So) 20 68 23 23 5 1 0 13 16 0.430 0.338
C Osborne (So) 20 70 21 35 7 0 4 20 15 0.539 0.500
E Poling (So) 20 2 0 0 0 0 0 0 0 0.000 0.000
K Wilcox (Sr) 19 69 11 33 11 1 3 24 2 0.514 0.478
Ke Wilcox (Fr) 5 2 2 0 0 0 0 0 0 0.000 0.000
A Wright (So) 7 4 0 0 0 0 0 0 0 0.200 0.000
Totals   574 188 222 66 6 8 148 101 0.471 0.387

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
E Greer (Fr) 8 15.0 0 1 0 22 0 1.200 0.933
E Poling (So) 20 106.2 19 0 0 111 5 1.031 1.903
A Wright (So) 3 6.0 0 0 0 7 0 0.667 2.333
Totals   127.2 19 1 0 140 5 1.034 1.809

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
A Baker (So) 20 17 3 3 0.870  
M Bierly (Fr) 20 26 1 1 0.964  
H Burk (So) 20 141 2 3 0.979  
E Cantrell (Jr) 19 9 0 0 1.000  
E Greer (Fr) 20 28 23 1 0.981  
R Hager (Fr) 7 4 0 0 1.000  
M Howell (Sr) 15 2 0 0 1.000  
T Mize (So) 20 42 18 6 0.909  
C Osborne (So) 20 23 18 11 0.788  
E Poling (So) 20 9 11 1 0.952  
K Wilcox (Sr) 19 77 2 2 0.975  
Ke Wilcox (Fr) 5 2 0 0 1.000  
A Wright (So) 7 2 0 0 1.000  
Totals   382 78 28 0.943