National Trail
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Jaleah Coffey (Sr) 12 35 13 12 2 1 0 5 7 0.410 0.343
Haydn Davies (So) 18 34 1 8 0 0 0 7 0 0.350 0.235
Miya Ditmer (Sr) 17 43 8 10 2 2 0 7 1 0.327 0.233
Carley Hamm (Jr) 18 50 16 21 8 0 2 11 3 0.444 0.420
Morgan House (So) 18 47 10 13 1 1 1 12 0 0.346 0.277
Ally Iberra (Sr) 14 22 1 3 0 0 0 0 1 0.240 0.136
Breanna Melling (Jr) 18 39 8 1 0 0 0 0 0 0.208 0.026
Miranda Ott (Jr) 14 34 4 7 0 0 0 6 1 0.325 0.206
Macyn Patton (Jr) 16 20 4 2 0 0 0 2 0 0.208 0.100
Becca Shockley (So) 5 6 0 1 0 0 0 0 1 0.167 0.167
Alli Shouse (Fr) 4 5 0 0 0 0 0 0 0 0.000 0.000
Allison Snyder (Fr) 11 9 0 0 0 0 0 0 0 0.308 0.000
Summer Stringfield (So) 15 40 9 8 2 1 0 5 0 0.319 0.200
Makayla Turner (So) 9 10 1 1 0 0 0 2 0 0.250 0.100
Totals   394 75 87 15 5 3 57 14 0.319 0.221

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Morgan House (So) 9 40.2 1 6 0 25 0 2.582 9.123
Breanna Melling (Jr) 8 13.2 0 3 0 8 0 3.585 15.366
Summer Stringfield (So) 11 44.1 1 6 0 19 0 2.030 4.579
Totals   98.2 2 15 0 52 0 2.473 7.946

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Jaleah Coffey (Sr) 12 20 4 3 0.889  
Haydn Davies (So) 18 8 0 7 0.533  
Miya Ditmer (Sr) 17 55 21 6 0.927  
Carley Hamm (Jr) 18 57 30 13 0.870  
Morgan House (So) 18 32 18 2 0.962  
Ally Iberra (Sr) 14 6 4 2 0.833  
Breanna Melling (Jr) 18 60 4 10 0.865  
Miranda Ott (Jr) 14 26 0 3 0.897  
Macyn Patton (Jr) 16 8 7 13 0.536  
Becca Shockley (So) 5 1 0 1 0.500  
Alli Shouse (Fr) 4 2 0 2 0.500  
Allison Snyder (Fr) 11 5 4 11 0.450  
Summer Stringfield (So) 15 16 21 4 0.902  
Makayla Turner (So) 9 1 0 2 0.333  
Totals   297 113 79 0.838