Dixie
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
JR Bemis (Jr) 24 69 27 19 2 0 0 2 11 0.474 0.275
Adam Flach (Sr) 20 33 7 4 0 0 0 2 0 0.396 0.121
Braden Hall (Jr) 7 10 1 0 0 0 0 0 0 0.091 0.000
Wyatt Himan (Jr) 5 0 2 0 0 0 0 0 2 0.000 0.000
Kole Huffman (Sr) 24 76 23 33 6 1 0 16 10 0.527 0.434
Kaiden Hypes (Jr) 23 44 8 13 4 0 0 9 1 0.392 0.295
Caleb Johnson (Sr) 23 70 17 21 1 0 0 13 5 0.370 0.300
Cole Johnson (Sr) 24 76 15 33 3 1 1 16 3 0.506 0.434
Dillon Phillips (So) 24 63 6 15 2 1 0 19 6 0.329 0.238
Brayden Puckett (So) 20 42 6 9 1 0 0 5 2 0.271 0.214
Blake Rike (Sr) 2 3 0 0 0 0 0 0 0 0.000 0.000
Roman Sarver (Sr) 24 62 8 13 1 0 0 8 6 0.311 0.210
Carson Sexton (Sr) 24 67 15 23 4 0 0 16 7 0.466 0.343
Brayden Sowards (Sr) 16 14 3 3 0 0 0 3 0 0.450 0.214
Garrett Williams (Fr) 3 2 0 0 0 0 0 0 0 0.000 0.000
Totals   631 138 186 24 3 1 109 53 0.411 0.295

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
JR Bemis (Jr) 9 14.2 2 0 1 15 0 2.591 6.205
Kole Huffman (Sr) 2 3.2 0 0 0 0 0 1.909 1.909
Kaiden Hypes (Jr) 5 4.0 0 0 0 2 0 4.500 28.000
Cole Johnson (Sr) 6 8.1 0 4 0 4 0 3.840 12.600
Wyatt Kettler (So) 1 0.0 0 1 0 0 0 0.000 0.000
Dillon Phillips (So) 11 37.2 3 2 0 62 1 1.168 0.929
Brayden Puckett (So) 8 36.0 3 2 0 36 0 1.444 3.500
Roman Sarver (Sr) 3 4.0 0 0 0 2 0 4.750 14.000
Carson Sexton (Sr) 6 33.1 3 1 0 58 1 1.080 1.260
Brayden Sowards (Sr) 6 11.1 0 2 0 8 0 3.088 9.265
Garrett Williams (Fr) 1 1.1 0 0 0 0 0 3.000 15.750
Totals   154.1 11 12 1 187 2 1.860 4.536

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
JR Bemis (Jr) 24 31 39 6 0.921  
Adam Flach (Sr) 20 8 2 1 0.909  
Kole Huffman (Sr) 24 169 17 2 0.989  
Kaiden Hypes (Jr) 23 37 6 4 0.915  
Caleb Johnson (Sr) 23 15 3 2 0.900  
Cole Johnson (Sr) 24 15 22 11 0.771  
Dillon Phillips (So) 24 37 11 7 0.873  
Brayden Puckett (So) 20 5 4 2 0.818  
Blake Rike (Sr) 2 0 0 3 0.000  
Roman Sarver (Sr) 24 35 0 3 0.921  
Carson Sexton (Sr) 24 68 11 0 1.000  
Brayden Sowards (Sr) 16 2 5 5 0.583  
Garrett Williams (Fr) 3 2 1 2 0.600  
Totals   424 121 48 0.919