Ansonia
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Landyn Bowman (Sr) 21 69 10 17 2 0 0 4 4 0.325 0.246
Nick Burns (Sr) 22 60 8 12 0 0 0 8 10 0.377 0.200
Caleb Eubank (Fr) 5 6 1 1 0 0 0 1 0 0.167 0.167
Darby Gilland (Jr) 22 55 8 9 1 0 0 5 4 0.258 0.164
Noah Heck (So) 11 18 3 3 1 0 0 1 2 0.250 0.167
Trevor Hemmerich (Sr) 22 54 10 17 6 0 1 17 7 0.409 0.315
Kam Ingle (Fr) 22 54 9 13 1 0 0 9 3 0.339 0.241
Logan Moore (Fr) 2 1 0 1 0 0 0 0 0 1.000 1.000
Cainan Robinson (So) 21 42 6 3 1 0 0 1 0 0.264 0.071
Asher Shives (Jr) 22 56 13 14 2 0 0 6 6 0.425 0.250
Lander Shives (Fr) 22 55 8 13 4 0 0 10 2 0.400 0.236
Keegen Weiss (Sr) 22 63 17 21 6 1 1 15 8 0.413 0.333
Totals   533 93 124 24 1 2 77 46 0.357 0.233

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Landyn Bowman (Sr) 1 1.0 0 0 0 3 0 9.000 35.000
Nick Burns (Sr) 1 0.2 0 0 0 1 0 6.000 31.500
Darby Gilland (Jr) 5 13.1 1 3 0 8 0 2.625 11.550
Noah Heck (So) 8 28.0 1 4 0 15 0 1.500 2.500
Trevor Hemmerich (Sr) 7 37.1 3 1 0 52 0 1.688 3.563
Cainan Robinson (So) 4 13.2 1 0 0 3 0 1.390 4.098
Lander Shives (Fr) 3 4.1 0 1 0 5 0 1.846 6.462
Keegen Weiss (Sr) 9 36.1 3 4 0 58 0 1.679 3.468
Totals   134.2 9 13 0 145 0 1.790 4.626

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Landyn Bowman (Sr) 21 17 1 0 1.000  
Nick Burns (Sr) 22 127 4 2 0.985  
Darby Gilland (Jr) 22 10 9 4 0.826  
Noah Heck (So) 11 6 6 3 0.800  
Trevor Hemmerich (Sr) 22 35 9 0 1.000  
Kam Ingle (Fr) 22 28 32 1 0.984  
Logan Moore (Fr) 2 3 0 0 1.000  
Cainan Robinson (So) 21 15 8 2 0.920  
Asher Shives (Jr) 22 31 10 4 0.911  
Lander Shives (Fr) 22 12 28 11 0.784  
Keegen Weiss (Sr) 22 93 7 0 1.000  
Totals   377 114 27 0.948