Softball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 E Greer (Fr), Tri-Village 8 15.0 0 1 0 22 0 1.20 0.93
2 Emma Wylie (Sr), Dixie 17 97.0 0 0 0 196 0 0.83 1.16
3 E Poling (So), Tri-Village 20 106.2 19 0 0 111 5 1.03 1.90
4 A Wright (So), Tri-Village 3 6.0 0 0 0 7 0 0.67 2.33
5 Cam Garbig (Fr), Arcanum 7 32.2 3 0 0 17 0 1.59 2.36
6 Hannah Kendig (Sr), Arcanum 15 75.1 10 4 0 91 0 1.12 2.42
7 Addison Geyer (Fr), Ansonia 3 11.1 1 0 0 15 0 1.68 2.47
8 Abby Kramer (Sr), Ansonia 21 121.2 14 6 0 135 3 1.65 2.99
9 Kasidi Daugherty (Jr), Tri-County North 18 98.0 9 7 0 124 2 1.45 3.07
10 Kaylie McConnell (So), Dixie 4 9.0 1 0 0 6 0 1.89 3.11
11 Tegan Canan (Sr), Bradford 13 26.1 1 1 2 17 0 1.86 3.46
12 Peyton Howard (Fr), Twin Valley South 1 4.0 0 0 0 6 0 2.00 3.50
13 Layla VanCulin (Jr), Newton 20 109.1 7 7 0 68 0 1.56 3.84
14 Belle Harleman (Sr), Arcanum 14 55.0 6 3 0 30 0 1.69 4.33
15 Keihl Johnson (Sr), Franklin Monroe 24 130.1 6 16 0 103 2 1.77 4.51
16 Summer Stringfield (So), National Trail 11 44.1 1 6 0 19 0 2.03 4.58
17 Amelia Suggs (Fr), Twin Valley South 1 3.0 1 0 0 2 0 2.00 4.67
18 Casey Bolen (So), Bradford 14 34.1 3 6 0 47 0 1.84 4.89
19 Miley Walls (So), Ansonia 2 2.2 0 0 0 0 0 3.00 5.25
20 Ella Godfrey (Fr), Mississinawa Valley 9 56.1 4 5 0 88 0 2.18 5.59
21 Bethany Himan (So), Dixie 4 11.0 0 0 0 16 0 1.64 5.73
22 Abby Klingshirn (So), Ansonia 4 14.0 2 0 0 13 0 1.21 6.00
23 Mady Power (Sr), Preble Shawnee 21 109.0 8 11 0 61 1 2.21 6.04
24 Sidnee Elswick (Sr), Twin Valley South 12 39.0 4 1 1 27 0 1.80 6.28
25 Lily Jones (So), Preble Shawnee 6 12.2 0 1 0 11 0 2.53 6.63
26 Lila Davis (Jr), Franklin Monroe 8 23.1 1 2 1 24 1 2.27 7.20
27 Vivian Harlemen (Fr), Bradford 21 65.0 3 7 2 44 0 2.35 7.32
28 Gracie Hemp (Jr), Tri-County North 3 5.1 0 0 0 2 0 2.06 7.88
29 Hannah Thorpe (Sr), Twin Valley South 11 34.0 1 6 1 19 0 2.79 8.44
30 Morgan House (So), National Trail 9 40.2 1 6 0 25 0 2.58 9.12
31 Zowy Davidson (So), Preble Shawnee 3 5.1 1 0 0 0 0 3.38 9.19
32 Makenna Hoggatt (So), Mississinawa Valley 2 6.2 0 1 0 3 0 2.25 9.45
33 Cori Haines (Jr), Newton 11 33.0 2 6 0 19 0 2.12 9.55
34 Cora Hoggatt (So), Mississinawa Valley 4 11.2 1 1 1 8 0 3.69 10.80
35 Maddey Gibbs (Jr), Preble Shawnee 1 5.0 0 1 0 2 0 3.00 11.20
36 Jordan Pinion (So), Tri-County North 8 22.2 0 5 0 8 0 3.00 12.97
37 Kenzea Townsend (Sr), Mississinawa Valley 5 16.1 1 2 1 16 0 3.31 13.71
38 Breanna Melling (Jr), National Trail 8 13.2 0 3 0 8 0 3.59 15.37
39 Chloe Jackson (So), Tri-County North 3 8.0 0 1 0 3 0 4.25 17.50

* To qualify, a player must have at least 0.66 innings pitched per game played