Softball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Emma Wylie (Sr), Dixie 19 55 21 31 6 1 4 33 3 0.658 0.564
2 Kenzie Byrne (Jr), Arcanum 26 77 49 43 7 1 11 50 8 0.667 0.558
3 Bethany Deaton (Sr), Preble Shawnee 22 61 25 34 7 4 2 22 14 0.609 0.557
4 Emilie Fout (Sr), Arcanum 26 81 35 42 13 0 5 37 22 0.554 0.519
5 Ava Thatcher (So), Ansonia 21 59 16 30 7 0 1 19 3 0.547 0.508
6 C Osborne (So), Tri-Village 20 70 21 35 7 0 4 20 15 0.539 0.500
7 Kenzea Townsend (Sr), Mississinawa Valley 15 50 12 24 6 2 2 18 1 0.536 0.480
8 K Wilcox (Sr), Tri-Village 19 69 11 33 11 1 3 24 2 0.514 0.478
9 Gentry Newbauer (Fr), Mississinawa Valley 13 40 12 19 5 0 1 10 3 0.533 0.475
10 Kasidi Daugherty (Jr), Tri-County North 21 53 10 25 0 1 1 5 6 0.500 0.472
10 Addison Geyer (Fr), Ansonia 23 72 8 34 6 0 1 21 0 0.513 0.472
12 Ashlyn Miller (Sr), Arcanum 26 79 29 37 3 1 0 12 3 0.517 0.468
13 Delaney Klapper (Sr), Preble Shawnee 22 65 27 30 6 2 0 17 17 0.493 0.462
14 Chloe Hocker (Fr), Bradford 21 64 14 29 7 0 0 18 5 0.514 0.453
15 Matty Noe (Fr), Arcanum 26 84 29 38 8 2 0 30 12 0.495 0.452
16 Alani Canan (Sr), Bradford 21 71 22 32 5 1 0 14 4 0.536 0.451
17 Jordyn Garbig (Fr), Arcanum 26 83 30 37 6 0 1 36 15 0.521 0.446
17 Kelsey Muhlenkamp (Sr), Ansonia 23 65 12 29 4 0 0 11 7 0.544 0.446
19 E Greer (Fr), Tri-Village 20 68 32 30 14 2 1 24 15 0.525 0.441
20 Abby Kramer (Sr), Ansonia 25 64 1 28 3 2 0 10 0 0.479 0.438
21 Carley Hamm (Jr), National Trail 18 50 16 21 8 0 2 11 3 0.444 0.420
22 Gracie Hemp (Jr), Tri-County North 21 67 18 28 0 1 0 8 5 0.466 0.418
23 Ella Flatter (Fr), Arcanum 24 69 29 28 3 2 0 22 8 0.488 0.406
24 Hannah Williams (Jr), Newton 20 64 31 25 12 1 0 3 14 0.500 0.391
25 Kora Lykins (Jr), Tri-County North 19 59 5 23 5 0 0 14 0 0.431 0.390
26 Jocelyn Gray (Sr), Franklin Monroe 26 67 13 26 7 0 3 23 4 0.488 0.388
27 Cora Hoggatt (So), Mississinawa Valley 15 47 15 18 4 0 0 6 3 0.463 0.383
28 Addison Sargent-Eckert (Sr), Preble Shawnee 22 68 17 26 6 1 1 16 8 0.432 0.382
29 H Burk (So), Tri-Village 20 63 23 24 11 1 0 19 14 0.451 0.381
30 K Brandon (Fr), Tri-Village 19 51 16 19 5 0 0 11 6 0.421 0.373
31 Grace Fry (So), Arcanum 26 73 26 27 2 0 0 16 7 0.471 0.370
31 Makenna Guillozet (Sr), Mississinawa Valley 15 46 18 17 4 0 1 3 4 0.491 0.370
33 Bethany Himan (So), Dixie 19 71 16 26 5 1 1 13 8 0.416 0.366
34 Kendra Winkler (So), Dixie 19 58 7 21 7 0 1 10 0 0.519 0.362
35 M Bierly (Fr), Tri-Village 20 61 21 22 7 1 0 17 8 0.443 0.361
35 Cori Haines (Jr), Newton 21 61 32 22 6 1 0 8 11 0.494 0.361
37 Maddie Buckingham (Sr), Ansonia 23 64 20 23 5 2 0 14 16 0.462 0.359
38 Haley Smith (So), Dixie 18 42 11 15 2 0 1 14 1 0.491 0.357
39 Cayde Neukam (So), Mississinawa Valley 15 40 4 14 2 0 0 7 2 0.469 0.350
40 Bailey Schmit (Sr), Ansonia 21 72 18 25 2 2 0 7 17 0.405 0.347
41 Olivia Sease (Sr), Franklin Monroe 25 78 22 27 4 2 1 11 12 0.407 0.346
42 Layla VanCulin (Jr), Newton 22 67 15 23 9 0 0 30 3 0.430 0.343
43 Kylie Caldwell (So), Ansonia 20 47 11 16 3 2 0 8 9 0.436 0.340
43 Kinity Roberts (Fr), Preble Shawnee 19 50 7 17 5 0 0 8 4 0.411 0.340
45 T Mize (So), Tri-Village 20 68 23 23 5 1 0 13 16 0.430 0.338
46 Tegan Canan (Sr), Bradford 19 58 5 19 2 0 0 13 1 0.409 0.328
47 Sadie Royer (Sr), Tri-County North 17 46 11 15 1 0 0 6 1 0.392 0.326
48 Marli Morris (Jr), Arcanum 23 40 8 13 1 1 0 11 4 0.449 0.325
49 Mya Denlinger (Fr), Newton 22 63 23 19 3 1 0 11 8 0.430 0.302
50 Peyton Jones (Fr), Dixie 19 61 9 18 1 0 0 15 1 0.368 0.295

* To qualify, a player must have at least 40 at bats