Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Matt DeHart (Jr), Twin Valley South 1 2.0 0 0 0 2 0 2.00 0.00
1 Zane Hissong (Fr), Franklin Monroe 1 1.0 0 0 0 1 0 0.00 0.00
1 Colten Vanwinkle (Sr), Tri-County North 3 3.1 0 0 0 4 0 1.80 0.00
4 Lucas Miller (Fr), Arcanum 7 35.0 3 1 0 49 0 1.11 0.80
5 Dillon Phillips (So), Dixie 10 31.2 3 1 0 51 0 1.17 0.88
6 Trey Homan (Jr), Tri-Village 2 7.1 1 0 0 1 0 0.68 0.96
7 Ty Schauer (Sr), Newton 12 47.0 8 1 1 42 0 1.11 1.04
8 Brandt Filbrun (So), Franklin Monroe 9 39.0 1 4 0 33 1 1.08 1.26
9 Carson Sexton (Sr), Dixie 6 33.1 3 1 0 58 1 1.08 1.26
10 Cooper Smith (Jr), National Trail 3 5.1 0 0 0 4 0 1.31 1.31
11 Will Bowser (So), Newton 1 5.0 1 0 0 7 0 1.00 1.40
12 Regan Christ (So), Arcanum 8 39.2 5 2 0 65 1 0.68 1.41
13 Grayson Woodworth (Fr), Tri-County North 4 14.1 3 0 0 13 0 0.91 1.47
14 Austin Tippie (So), Newton 7 38.2 4 1 0 50 0 1.53 1.81
15 Tucker Miller (Sr), Bradford 10 50.0 5 3 1 73 0 1.00 1.82
16 Kole Huffman (Sr), Dixie 2 3.2 0 0 0 0 0 1.91 1.91
16 Chandler Ulrich (Sr), Twin Valley South 6 11.0 0 0 0 8 0 1.55 1.91
18 Andrew Hamm (So), National Trail 15 27.2 2 2 1 24 1 1.55 2.28
19 Braylon Coffey (So), National Trail 8 31.1 3 2 0 33 1 1.28 2.46
20 Noah Heck (So), Ansonia 8 28.0 1 4 0 15 0 1.50 2.50
21 Treyl Manuel (Jr), Bradford 10 27.1 3 0 0 27 0 1.76 2.56
22 Landon Wills (Sr), Bradford 10 43.1 4 2 0 67 0 1.48 2.59
23 Chase Stebbins (Jr), Franklin Monroe 9 41.2 5 2 0 47 1 1.13 2.69
24 Mason Leal (So), National Trail 8 28.0 3 2 0 33 0 1.29 2.75
25 Lucas Brown (Fr), Tri-Village 8 27.1 1 2 0 18 0 1.32 2.82
26 Keegen Weiss (Sr), Ansonia 8 34.0 3 3 0 54 0 1.53 2.88
27 Ethan Kearney (So), Arcanum 9 18.2 3 0 0 18 0 1.39 3.00
28 Seth Fearon (Jr), Arcanum 7 20.2 0 2 0 9 0 1.79 3.39
29 Josh Armstrong (Jr), Franklin Monroe 8 30.2 1 5 0 15 0 1.70 3.42
30 Derrick Housewright (Jr), Preble Shawnee 1 2.0 0 0 0 0 0 1.50 3.50
30 Dustin Miller (Fr), Twin Valley South 7 32.0 2 4 0 37 0 1.53 3.50
32 Trevor Hemmerich (Sr), Ansonia 6 33.1 3 1 0 46 0 1.56 3.57
33 Rhett Koffer (So), Newton 7 25.1 2 2 0 27 0 1.58 3.59
34 Koby Reynolds (So), Tri-County North 7 30.1 2 3 0 21 0 1.48 3.69
35 Brayden Puckett (So), Dixie 7 30.0 2 2 0 30 0 1.47 3.73
36 Zach Cook (Sr), Twin Valley South 9 20.0 0 3 1 13 0 1.90 3.85
37 Owen Canan (Jr), Bradford 10 19.0 2 3 4 17 0 2.26 4.05
38 Cainan Robinson (So), Ansonia 4 13.2 1 0 0 3 0 1.39 4.10
39 Xander Davidson (Jr), Preble Shawnee 10 29.0 0 6 0 18 0 1.48 4.10
40 Ayman Stephens (Jr), Tri-Village 7 30.1 1 6 0 29 0 2.08 4.15
41 Zach Jean (Fr), Tri-County North 9 37.0 2 3 0 34 0 1.57 4.16
42 Lane Lovely (Jr), Preble Shawnee 4 6.2 0 0 0 4 0 2.40 4.20
43 Jaiden Beam (So), Tri-Village 7 30.0 1 3 1 21 0 1.40 4.43
44 Blain Sorrell (Jr), Preble Shawnee 5 15.1 2 0 0 9 0 1.50 4.57
45 Laiden Carver (So), Twin Valley South 7 26.2 2 3 0 21 0 1.84 4.73
46 Braden Gilbert (Fr), Franklin Monroe 5 9.1 1 1 0 12 0 1.82 5.25
46 Cais Kingsley (Sr), Twin Valley South 3 2.2 0 0 0 2 0 1.13 5.25
48 Cole Alexander (Fr), Newton 9 23.2 2 1 1 22 0 2.11 5.32
49 Jamison Watts (Sr), National Trail 9 41.2 2 6 0 62 1 1.94 5.38
50 Carter Lake (Jr), Tri-County North 7 16.0 1 1 0 13 0 1.50 5.69

* To qualify, a player must have at least 0.66 innings pitched per game played