Baseball - Game Statistics

Friday, April 26, 2024

  Tri-Village
 
6
   Twin Valley South
 
0

  1 2 3 4 5 6 7 R H E
Tri-Village 0 0 0 4 0 1 1 6 11 0
Twin Valley South 0 0 0 0 0 0 0 0 4 2


Tri-Village
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jaiden Beam (So) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Lane Bierly (Jr) 4 1 2 0 0.500 0 0 0 0 0 0 0 1 0.600 0.500 1
Lucas Brown (Fr) 3 1 2 0 0.667 0 0 0 0 0 0 0 1 0.750 0.667 0
Levi Farmer (So) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Trey Homan (Jr) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Lucas Howell (Jr) 4 0 0 0 0.000 0 0 0 0 4 0 0 0 0.000 0.000 0
Cameron Kimmel (Jr) 3 0 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Kaeden Lipps (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 2 0.750 0.000 0
Jackson Meyer (Fr) 1 0 0 0 0.000 0 0 0 0 2 0 1 0 0.000 0.000 0
Team 26 5 10 2 0.385 1 0 0 1 8 0 1 4 0.484 0.423 1

Pitching IP H R ER BB SO HR ERA  
Trey Homan (Jr) 7.0 3 0 0 2 1 0 0.000  
Team 7.0 3 0 0 2 1 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Twin Valley South
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Laiden Carver (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Seth Carver (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Brayden Childers (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Zach Cook (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Parker Howard (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Cais Kingsley (Sr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Dustin Miller (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chandler Ulrich (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Tyler Wampler (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cyrus Worley (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 23 0 4 0 0.174 0 0 0 2 1 0 0 0 0.240 0.174 2

Pitching IP H R ER BB SO HR ERA  
Zach Cook (Sr) 2.0 4 0 0 0 3 0 0.000  
Cais Kingsley (Sr) 1.0 1 1 1 0 1 0 7.000  
Dustin Miller (Fr) 3.0 4 4 4 2 3 0 9.333  
Chandler Ulrich (Sr) 1.0 2 1 0 1 1 0 0.000  
Team 7.0 11 6 5 3 8 0 5.000  

Fielding PO A E FP  
Parker Howard (Fr) 0 0 1 0.000  
Chandler Ulrich (Sr) 0 0 1 0.000  
Team 0 0 2 0.000