Baseball - Game Statistics

Thursday, May 2, 2024

  Twin Valley South
 
7
   Bradford
 
5

  1 2 3 4 5 6 7 R H E
Twin Valley South 0 0 0 7 0 0 0 7 7 2
Bradford 2 1 0 0 2 0 0 5 7 2


Twin Valley South
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Laiden Carver (So) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Seth Carver (Sr) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Brayden Childers (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 2 0.750 0.500 0
Zach Cook (Sr) 2 1 1 0 0.500 0 0 0 2 1 0 0 0 0.750 0.500 0
Cais Kingsley (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 1 0.500 0.333 0
Dustin Miller (Fr) 3 1 1 3 0.333 1 0 0 0 0 0 0 1 0.500 0.667 0
Chandler Ulrich (Sr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Tyler Wampler (So) 3 1 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Keaton Watts (Sr) 4 1 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 28 7 9 7 0.321 1 0 0 4 7 0 0 4 0.472 0.357 0

Pitching IP H R ER BB SO HR ERA  
Zach Cook (Sr) 2.0 1 0 0 1 2 0 0.000  
Dustin Miller (Fr) 5.0 7 5 3 2 5 1 4.200  
Team 7.0 8 5 3 3 7 1 3.000  

Fielding PO A E FP  
Dustin Miller (Fr) 0 0 1 0.000  
Tyler Wampler (So) 0 0 1 0.000  
Team 0 0 2 0.000  


Bradford
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Owen Canan (Jr) 4 0 1 0 0.250 1 0 0 0 2 0 0 0 0.250 0.500 0
Colton Gambill (So) 4 1 2 3 0.500 0 0 1 0 0 0 0 0 0.500 1.250 0
Hudson Hill (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 2 0.500 0.000 1
Tucker Miller (Sr) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Trey Schmelzer (Sr) 4 2 3 1 0.750 1 0 0 0 0 0 0 0 0.750 1.000 1
Garrett Trevino (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Landon Wills (Sr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Rallie Wirrig (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Raiden Wombold (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Team 29 5 7 4 0.241 2 0 1 1 7 0 0 3 0.333 0.414 2

Pitching IP H R ER BB SO HR ERA  
Landon Wills (Sr) 7.0 7 7 6 4 7 0 6.000  
Team 7.0 7 7 6 4 7 0 6.000  

Fielding PO A E FP  
Owen Canan (Jr) 6 1 0 1.000  
Colton Gambill (So) 1 0 0 1.000  
Hudson Hill (Sr) 9 0 0 1.000  
Treyl Manuel (Jr) 1 0 1 0.500  
Tucker Miller (Sr) 0 2 0 1.000  
Trey Schmelzer (Sr) 1 1 0 1.000  
Garrett Trevino (Sr) 1 0 0 1.000  
Landon Wills (Sr) 1 3 0 1.000  
Raiden Wombold (Fr) 1 0 1 0.500  
Team 21 7 2 0.933