Baseball - Game Statistics

Tuesday, April 30, 2024

  Bradford
 
0
   Dixie
 
1

  1 2 3 4 5 6 7 R H E
Bradford 0 0 0 0 0 0 0 0 4 0
Dixie 0 0 0 0 0 1 0 1 2 0


Bradford
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Owen Canan (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Colton Gambill (So) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Hudson Hill (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ryan Hocker (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tucker Miller (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Trey Schmelzer (Sr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Garrett Trevino (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Landon Wills (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Rallie Wirrig (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 23 0 4 0 0.174 1 0 0 1 10 0 0 0 0.208 0.217 1

Pitching IP H R ER BB SO HR ERA  
Tucker Miller (Sr) 7.0 2 1 1 3 9 0 1.000  
Team 7.0 2 1 1 3 9 0 1.000  

Fielding PO A E FP  
Owen Canan (Jr) 0 3 0 1.000  
Hudson Hill (Sr) 4 0 0 1.000  
Treyl Manuel (Jr) 1 0 0 1.000  
Tucker Miller (Sr) 0 1 0 1.000  
Trey Schmelzer (Sr) 10 0 0 1.000  
Garrett Trevino (Sr) 1 0 0 1.000  
Landon Wills (Sr) 2 1 0 1.000  
Team 18 5 0 1.000  


Dixie
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
JR Bemis (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Wyatt Himan (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kole Huffman (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Kaiden Hypes (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Caleb Johnson (Sr) 2 0 0 1 0.000 0 0 0 0 1 1 0 0 0.000 0.000 0
Cole Johnson (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Dillon Phillips (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Brayden Puckett (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Roman Sarver (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Carson Sexton (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Team 18 1 2 1 0.111 0 0 0 3 9 1 0 0 0.227 0.111 0

Pitching IP H R ER BB SO HR ERA  
Carson Sexton (Sr) 7.0 4 0 0 1 10 0 0.000  
Team 7.0 4 0 0 1 10 0 0.000  

Fielding PO A E FP  
JR Bemis (Jr) 1 2 0 1.000  
Kole Huffman (Sr) 10 1 0 1.000  
Kaiden Hypes (Jr) 8 0 0 1.000  
Cole Johnson (Sr) 0 1 0 1.000  
Roman Sarver (Sr) 1 0 0 1.000  
Carson Sexton (Sr) 1 2 0 1.000  
Team 21 6 0 1.000