Softball - Game Statistics

Thursday, April 25, 2024

  Preble Shawnee
 
1
   Newton
 
8

  1 2 3 4 5 6 7 R H E
Preble Shawnee 0 0 0 0 1 0 0 1 4 1
Newton 3 1 0 0 2 2 0 8 9 1


Preble Shawnee
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Bethany Deaton (Sr) 3 0 3 0 1.000 1 0 0 0 0 0 0 0 1.000 1.333 0
Lily Jones (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Sofi Jones (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Delaney Klapper (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ava Neihoff (Jr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Kinity Roberts (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Layla Roberts (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Addison Sargent-Eckert (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Sally White (Jr) 3 0 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Team 24 1 5 1 0.208 2 0 0 3 7 0 0 0 0.296 0.292 0

Pitching IP H R ER BB SO HR ERA  
Mady Power (Sr) 7.0 8 8 6 7 3 0 6.000  
Team 7.0 8 8 6 7 3 0 6.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Newton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Vivien Clark (Jr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Mya Denlinger (Fr) 2 0 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Cori Haines (Jr) 3 3 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Breanna Ingle (Jr) 4 1 2 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Audrey Miller (So) 2 0 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 0
Kaelyn Petry (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Peyton Schutz (Fr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Layla VanCulin (Jr) 2 1 1 2 0.500 1 0 0 0 0 1 0 0 0.333 1.000 0
Hannah Williams (Jr) 3 3 2 0 0.667 2 0 0 1 0 0 0 0 0.750 1.333 0
Team 25 8 9 6 0.360 3 0 0 7 4 1 0 0 0.485 0.480 1

Pitching IP H R ER BB SO HR ERA  
Layla VanCulin (Jr) 7.0 4 1 0 3 7 0 0.000  
Team 7.0 4 1 0 3 7 0 0.000  

Fielding PO A E FP  
Vivien Clark (Jr) 5 0 1 0.833  
Mya Denlinger (Fr) 8 1 0 1.000  
Cori Haines (Jr) 2 4 0 1.000  
Breanna Ingle (Jr) 2 1 0 1.000  
Audrey Miller (So) 1 0 0 1.000  
Kaelyn Petry (Fr) 2 0 0 1.000  
Layla VanCulin (Jr) 0 1 0 1.000  
Hannah Williams (Jr) 1 2 0 1.000  
Team 21 9 1 0.968