Softball - Game Statistics

Thursday, April 18, 2024

  Newton
 
7
   Franklin Monroe
 
2

  1 2 3 4 5 6 7 R H E
Newton 1 0 0 0 0 0 6 7 9 1
Franklin Monroe 1 0 0 1 0 0 0 2 8 6


Newton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Vivien Clark (Jr) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Mya Denlinger (Fr) 3 1 0 0 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Cara Euton (So) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Cori Haines (Jr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Audrey Miller (So) 3 1 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 0
Kaelyn Petry (Fr) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Peyton Schutz (Fr) 4 0 0 1 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Layla VanCulin (Jr) 4 1 2 3 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Hannah Williams (Jr) 5 2 1 0 0.200 1 0 0 0 1 0 0 0 0.200 0.400 2
Team 34 7 9 5 0.265 2 0 0 1 11 1 0 0 0.278 0.324 2

Pitching IP H R ER BB SO HR ERA  
Layla VanCulin (Jr) 7.0 8 2 2 1 0 0 2.000  
Team 7.0 8 2 2 1 0 0 2.000  

Fielding PO A E FP  
Vivien Clark (Jr) 2 1 0 1.000  
Mya Denlinger (Fr) 5 0 0 1.000  
Cori Haines (Jr) 4 2 0 1.000  
Audrey Miller (So) 0 1 0 1.000  
Kaelyn Petry (Fr) 7 0 0 1.000  
Layla VanCulin (Jr) 1 2 0 1.000  
Hannah Williams (Jr) 2 1 1 0.750  
Team 21 7 1 0.966  


Franklin Monroe
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alivia Addis (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Aleya Beatty (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Lila Davis (Jr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jocelyn Gray (Sr) 3 0 2 0 0.667 2 0 0 0 0 0 0 0 0.667 1.333 0
Joanie Hall (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ashley Saylor (Jr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Olivia Sease (Sr) 4 1 1 0 0.250 0 1 0 0 0 0 0 0 0.250 0.750 0
Faith Wintrow (Fr) 3 0 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Jozlynn Wintrow (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 28 2 8 2 0.286 3 1 0 1 4 0 0 0 0.310 0.464 1

Pitching IP H R ER BB SO HR ERA  
Keihl Johnson (Sr) 7.0 8 7 4 1 11 0 4.000  
Team 7.0 8 7 4 1 11 0 4.000  

Fielding PO A E FP  
Alivia Addis (So) 1 0 1 0.500  
Aleya Beatty (Sr) 2 0 0 1.000  
Jocelyn Gray (Sr) 11 0 0 1.000  
Joanie Hall (Sr) 0 1 1 0.500  
Keihl Johnson (Sr) 0 1 2 0.333  
Olivia Sease (Sr) 1 0 0 1.000  
Faith Wintrow (Fr) 4 0 0 1.000  
Jozlynn Wintrow (Sr) 2 1 2 0.600  
Team 21 3 6 0.800