Softball - Game Statistics

Thursday, April 27, 2023

  Dixie
 
0
   Bradford
 
10

  1 2 3 4 5 6 R H E
Dixie 0 0 0 0 0 0 0 3 4
Bradford 2 0 2 4 0 2 10 10 0


Dixie
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Abby Boehringer (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Erin Crotty (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
Beth Himan (Fr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Adalynn Johnson (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kaitlyn Loch (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kaylie McConnell (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Haley Mohr (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hailey Smith (Fr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Kendra Winkler (Fr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Team 21 0 3 0 0.143 0 0 0 1 12 0 0 1 0.217 0.143 0

Pitching IP H R ER BB SO HR ERA  
Beth Himan (Fr) 3.1 0 8 4 1 2 0 8.400  
Kaylie McConnell (Fr) 2.0 0 2 2 1 2 0 7.000  
Team 5.1 0 10 6 2 4 0 7.875  

Fielding PO A E FP  
Erin Crotty (Jr) 1 0 1 0.500  
Beth Himan (Fr) 1 0 0 1.000  
Adalynn Johnson (So) 0 1 1 0.500  
Kaitlyn Loch (So) 0 3 1 0.750  
Kaylie McConnell (Fr) 1 0 1 0.500  
Haley Mohr (So) 1 1 0 1.000  
Hailey Smith (Fr) 6 1 0 1.000  
Kendra Winkler (Fr) 6 1 0 1.000  
Team 16 7 4 0.852  


Bradford
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sarah Beckstedt (Sr) 3 1 2 2 0.667 0 0 0 1 1 0 0 0 0.750 0.667 0
lailah brewer (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
cheyanne buchanan (Sr) 3 2 1 0 0.333 0 0 0 0 1 0 0 1 0.500 0.333 0
Alani canan (Jr) 3 0 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
tegan canan (Jr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
lex clark (So) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
izzy hamilton (Sr) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
remi harlemen (Sr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
shay swick (Sr) 4 4 4 4 1.000 2 2 0 0 0 0 0 0 1.000 2.500 0
Team 29 10 12 9 0.414 3 2 0 2 4 0 0 1 0.469 0.655 0

Pitching IP H R ER BB SO HR ERA  
izzy hamilton (Sr) 6.0 3 0 0 1 12 0 0.000  
Team 6.0 3 0 0 1 12 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000