Softball - Game Statistics

Friday, May 5, 2023

  Preble Shawnee
 
3
   Tri-Village
 
2

  1 2 3 4 5 6 7 8 9 10 R H E
Preble Shawnee 0 0 0 1 0 1 0 0 0 1 3 8 3
Tri-Village 0 0 0 1 0 0 1 0 0 0 2 6 2


Preble Shawnee
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Roni Dearth (Sr) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Bethany Deaton (Jr) 5 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Hailey Jenkins (Sr) 4 2 1 1 0.250 0 0 1 1 1 0 0 0 0.400 1.000 0
Lily Jones (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Delaney Klapper (Jr) 5 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Sydney Lane (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ava Neihoff (So) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Mady Power (Jr) 4 0 2 0 0.500 0 0 0 0 2 0 0 0 0.500 0.500 0
Layla Roberts (So) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Addison Sargent-Eckert (Jr) 3 1 1 0 0.333 1 0 0 1 1 0 0 0 0.500 0.667 0
Team 35 3 8 2 0.229 1 0 1 3 12 0 0 0 0.289 0.343 0

Pitching IP H R ER BB SO HR ERA  
Roni Dearth (Sr) 10.0 4 2 1 1 14 0 0.700  
Team 10.0 4 2 1 1 14 0 0.700  

Fielding PO A E FP  
Team 0 0 0 0.000  


Tri-Village
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
A Baker (Fr) 3 0 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 0
A Begoon (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
T Begoon (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
A Burk (Sr) 3 1 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
H Burk (Fr) 5 0 1 0 0.200 0 0 0 0 1 0 0 0 0.200 0.200 1
E Curtner (So) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
C Osborne (Fr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
E Poling (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
L Porter (So) 4 0 2 1 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
B Smith (So) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
K Stark (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
A Wright (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 36 2 6 1 0.167 1 0 0 1 14 0 0 0 0.189 0.194 1

Pitching IP H R ER BB SO HR ERA  
A Burk (Sr) 6.1 7 2 2 4 6 0 2.211  
E Poling (Fr) 3.2 1 1 0 0 6 0 0.000  
Team 10.0 8 3 2 4 12 0 1.400  

Fielding PO A E FP  
A Baker (Fr) 3 0 0 1.000  
T Begoon (So) 1 0 0 1.000  
A Burk (Sr) 2 2 0 1.000  
H Burk (Fr) 12 1 0 1.000  
E Curtner (So) 8 1 0 1.000  
C Osborne (Fr) 2 2 0 1.000  
E Poling (Fr) 0 1 1 0.500  
B Smith (So) 1 0 0 1.000  
K Stark (So) 1 1 1 0.667  
Team 30 8 2 0.950