Softball - Game Statistics

Monday, April 3, 2023

  Twin Valley South
 
1
   Preble Shawnee
 
12

  1 2 3 4 5 R H E
Twin Valley South 0 0 0 0 1 1 6 2
Preble Shawnee 2 3 5 2 0 12 13 1


Twin Valley South
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Maci Arndts (So) 2 1 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Chloe Clopper (Fr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Abby Crouse (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Brylii Day (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Sidnee Elswick (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Krystin Monroe (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ava Montgomery (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Alexis Turpin (So) 3 0 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Makenzie Wise (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 22 1 5 0 0.227 0 0 0 0 11 0 0 0 0.227 0.227 0

Pitching IP H R ER BB SO HR ERA  
Sidnee Elswick (Jr) 4.0 10 11 3 2 0 1 5.250  
Team 4.0 10 11 3 2 0 1 5.250  

Fielding PO A E FP  
Maci Arndts (So) 1 0 1 0.500  
Abby Crouse (Jr) 1 0 0 1.000  
Sidnee Elswick (Jr) 6 0 0 1.000  
Krystin Monroe (Jr) 1 0 0 1.000  
Ava Montgomery (So) 1 0 0 1.000  
Lexi Thompson (So) 1 0 1 0.500  
Alexis Turpin (So) 1 0 0 1.000  
Makenzie Wise (Jr) 0 0 1 0.000  
Team 12 0 3 0.800  


Preble Shawnee
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Roni Dearth (Sr) 3 0 3 5 1.000 1 0 0 0 0 0 0 0 1.000 1.333 0
Bethany Deaton (Jr) 4 3 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Maddey Gibbs (Jr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Hailey Jenkins (Sr) 3 3 3 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Lily Jones (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Delaney Klapper (Jr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Mady Power (Jr) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Layla Roberts (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Addison Sargent-Eckert (Jr) 1 3 1 2 1.000 0 0 1 2 0 0 0 0 1.000 4.000 0
Team 26 12 13 10 0.500 1 0 1 2 0 0 0 0 0.536 0.654 0

Pitching IP H R ER BB SO HR ERA  
Roni Dearth (Sr) 5.0 6 1 1 0 11 0 1.400  
Team 5.0 6 1 1 0 11 0 1.400  

Fielding PO A E FP  
Team 0 0 0 0.000