Softball - Game Statistics

Tuesday, April 25, 2023

  Newton
 
1
   Preble Shawnee
 
4

  1 2 3 4 5 6 7 R H E
Newton 0 0 0 0 0 1 0 1 7 3
Preble Shawnee 1 0 2 0 0 1 0 4 4 2


Newton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Vivien Clark (So) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Grace Davis (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Sophia Davis (Fr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Cori Haines (So) 3 1 2 0 0.667 2 0 0 0 1 0 0 0 0.667 1.333 0
Breanna Ingle (So) 2 0 0 0 0.000 0 0 0 0 2 1 0 0 0.000 0.000 0
Audrey Miller (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Sienna Montgomery (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Hannah Williams (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sarah Willoughby (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 26 1 7 1 0.269 2 0 0 0 11 1 0 0 0.259 0.346 0

Pitching IP H R ER BB SO HR ERA  
Cori Haines (So) 6.0 4 4 1 4 4 0 1.167  
Team 6.0 4 4 1 4 4 0 1.167  

Fielding PO A E FP  
Vivien Clark (So) 5 0 0 1.000  
Grace Davis (Jr) 2 2 1 0.800  
Cori Haines (So) 0 1 0 1.000  
Breanna Ingle (So) 4 0 1 0.800  
Audrey Miller (Fr) 1 0 0 1.000  
Hannah Williams (So) 5 3 1 0.889  
Sarah Willoughby (Jr) 1 0 0 1.000  
Team 18 6 3 0.889  


Preble Shawnee
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zowy Davidson (Fr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Roni Dearth (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Bethany Deaton (Jr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Maddey Gibbs (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Hailey Jenkins (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Delaney Klapper (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sydney Lane (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ava Neihoff (So) 1 1 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Layla Roberts (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Addison Sargent-Eckert (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 22 4 2 1 0.091 0 0 0 4 4 0 0 0 0.231 0.091 1

Pitching IP H R ER BB SO HR ERA  
Roni Dearth (Sr) 7.0 6 1 1 0 11 0 1.000  
Team 7.0 6 1 1 0 11 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000