Softball - Game Statistics

Thursday, April 20, 2023

  Newton
 
6
   Tri-County North
 
2

  1 2 3 4 5 6 7 R H E
Newton 0 0 4 0 2 0 0 6 8 2
Tri-County North 0 0 2 0 0 0 0 2 6 1


Newton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Vivien Clark (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Grace Davis (Jr) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Sophia Davis (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Cori Haines (So) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Breanna Ingle (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Audrey Miller (Fr) 3 2 3 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Sienna Montgomery (So) 3 1 1 2 0.333 0 0 1 0 0 0 0 0 0.333 1.333 0
Layla VanCulin (So) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Hannah Williams (So) 4 2 1 2 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Team 28 6 8 5 0.286 0 0 1 2 8 0 0 0 0.333 0.393 3

Pitching IP H R ER BB SO HR ERA  
Layla VanCulin (So) 7.0 5 2 0 2 3 0 0.000  
Team 7.0 5 2 0 2 3 0 0.000  

Fielding PO A E FP  
Vivien Clark (So) 8 1 0 1.000  
Grace Davis (Jr) 0 1 2 0.333  
Sophia Davis (Fr) 1 0 0 1.000  
Cori Haines (So) 3 2 0 1.000  
Breanna Ingle (So) 2 1 0 1.000  
Sienna Montgomery (So) 3 1 0 1.000  
Layla VanCulin (So) 1 2 0 1.000  
Hannah Williams (So) 3 0 0 1.000  
Team 21 8 2 0.935  


Tri-County North
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Bella Cherry (Fr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Angelia Depoy (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Gracie Hemp (So) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Chloe Jackson (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Nicole Lefeld (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Kora Lykins (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jordan Pinion (Fr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sadie Royer (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Hannah Webster (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 25 2 6 1 0.240 0 0 0 2 3 0 0 0 0.296 0.240 1

Pitching IP H R ER BB SO HR ERA  
Kasidi Daugherty (So) 6.0 5 6 2 2 7 1 2.333  
Jordan Pinion (Fr) 1.0 1 0 0 0 1 0 0.000  
Team 7.0 6 6 2 2 8 1 2.000  

Fielding PO A E FP  
Kasidi Daugherty (So) 0 1 0 1.000  
Angelia Depoy (Sr) 2 2 2 0.667  
Gracie Hemp (So) 1 1 0 1.000  
Chloe Jackson (Fr) 5 0 0 1.000  
Kora Lykins (So) 8 1 0 1.000  
Jordan Pinion (Fr) 0 1 0 1.000  
Sadie Royer (Jr) 3 0 1 0.750  
Hannah Webster (Jr) 2 1 0 1.000  
Team 21 7 3 0.903