Baseball - Game Statistics

Thursday, April 28, 2022

  Franklin Monroe
 
0
   Ansonia
 
3

  1 2 3 4 5 6 7 R H E
Franklin Monroe 0 0 0 0 0 0 0 0 4 4
Ansonia 0 0 2 0 1 0 0 3 5 0


Franklin Monroe
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Camron Barga (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Cole Blumenstock (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Dylan Brumbaugh (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Jayce Byers (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Cade Peters (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ty Riffle (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Gabe Sargent (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Blake Sease (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Cason Yount (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 22 0 4 0 0.182 0 0 0 1 1 0 0 1 0.250 0.182 0

Pitching IP H R ER BB SO HR ERA  
Cade Peters (Jr) 6.0 6 3 2 1 8 0 2.333  
Team 6.0 6 3 2 1 8 0 2.333  

Fielding PO A E FP  
Camron Barga (Sr) 6 0 0 1.000  
Dylan Brumbaugh (Sr) 1 1 1 0.667  
Jayce Byers (Sr) 2 0 0 1.000  
Cade Peters (Jr) 0 1 0 1.000  
Gabe Sargent (Sr) 7 2 0 1.000  
Blake Sease (Sr) 1 2 2 0.600  
Cason Yount (Jr) 1 1 1 0.667  
Team 18 7 4 0.862  


Ansonia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Landyn Bowman (So) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Nick Burns (So) 4 1 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Treavor Hemmerich (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Gavin Kelch (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Connor Schmit (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Trendon Spence (Fr) 4 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 2
Keegen Weiss (So) 2 1 2 2 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Kolton Young (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Gabe Zumbrun (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 1 0.667 0.500 1
Team 27 3 5 3 0.185 0 0 0 1 8 0 1 1 0.241 0.185 3

Pitching IP H R ER BB SO HR ERA  
Connor Schmit (Sr) 1.0 0 0 0 0 0 0 0.000  
Trendon Spence (Fr) 6.0 4 0 0 1 1 0 0.000  
Team 7.0 4 0 0 1 1 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000