Baseball - Game Statistics

Thursday, April 28, 2022

  Bradford
 
3
   Dixie
 
5

  1 2 3 4 5 6 7 R H E
Bradford 0 1 0 2 0 0 0 3 7 3
Dixie 0 0 0 4 1 0 0 5 4 2


Bradford
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brendan Baker (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Owen Canan (Fr) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
Parker Davidson (Jr) 3 1 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 1
Hudson Hill (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Keaton Mead (Sr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Tucker Miller (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 1 0.500 0.333 0
Landon Monnin (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Garrett Trevino (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Landon Wills (So) 3 1 3 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Team 29 3 8 1 0.276 1 0 0 0 9 0 0 1 0.300 0.310 4

Pitching IP H R ER BB SO HR ERA  
Parker Davidson (Jr) 5.0 4 5 0 2 2 0 0.000  
Keaton Mead (Sr) 1.0 0 0 0 0 1 0 0.000  
Team 6.0 4 5 0 2 3 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Dixie
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
JR Bemis (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Charlie Betts (Sr) 3 2 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Lukas Boehmer (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Devon Brown (Sr) 1 1 0 1 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Ashford Grauman (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kole Huffman (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Nathan Richardson (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Aiden Robinson (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Carson Sexton (So) 3 1 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 25 5 4 3 0.160 0 0 0 2 3 0 0 0 0.222 0.160 1

Pitching IP H R ER BB SO HR ERA  
Carson Sexton (So) 7.0 7 3 1 0 9 0 1.000  
Team 7.0 7 3 1 0 9 0 1.000  

Fielding PO A E FP  
Jacob Bartrum (Jr) 3 0 0 1.000  
JR Bemis (Fr) 2 0 2 0.500  
Devon Brown (Sr) 2 0 0 1.000  
Ashford Grauman (Sr) 2 0 0 1.000  
Kole Huffman (So) 10 0 0 1.000  
Nathan Richardson (Jr) 1 0 0 1.000  
Aiden Robinson (Jr) 1 0 0 1.000  
Team 21 0 2 0.913