Baseball - Game Statistics

Tuesday, April 12, 2022

  Newton
 
6
   Dixie
 
4

  1 2 3 4 5 6 7 R H E
Newton 0 0 3 0 0 0 3 6 8 0
Dixie 1 0 0 1 0 2 0 4 8 1


Newton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lane Bayer (Sr) 4 2 4 3 1.000 2 0 1 0 0 0 0 0 1.000 2.250 0
Max Blair (Jr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Brady Downing (So) 3 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Aiden Kelley (Jr) 2 2 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Carson Knupp (Jr) 3 0 2 2 0.667 0 0 0 0 0 0 0 1 0.750 0.667 0
Hudson Montgomery (Jr) 3 2 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Ty Schauer (So) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Colin Tacket (Sr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Quentin Webb (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 28 6 8 6 0.286 3 0 1 4 9 0 1 1 0.394 0.500 0

Pitching IP H R ER BB SO HR ERA  
Lane Bayer (Sr) 1.0 0 0 0 0 0 0 0.000  
Colin Tacket (Sr) 6.0 7 4 2 4 6 0 2.333  
Team 7.0 7 4 2 4 6 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Dixie
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jacob Bartrum (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
JR Bemis (Fr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Charlie Betts (Sr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Lukas Boehmer (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Devon Brown (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Ashford Grauman (Sr) 4 1 3 2 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Kole Huffman (So) 2 0 0 1 0.000 0 0 0 1 0 1 0 0 0.250 0.000 0
Caleb Johnson (So) 2 0 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 1
Nathan Richardson (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Aiden Robinson (Jr) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Carson Sexton (So) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Team 26 4 8 4 0.308 0 0 0 4 6 1 0 1 0.406 0.308 1

Pitching IP H R ER BB SO HR ERA  
Nathan Richardson (Jr) 6.0 6 4 4 2 7 1 4.667  
Carson Sexton (So) 1.0 2 2 2 2 2 0 14.000  
Team 7.0 8 6 6 4 9 1 6.000  

Fielding PO A E FP  
JR Bemis (Fr) 1 2 0 1.000  
Charlie Betts (Sr) 1 0 0 1.000  
Devon Brown (Sr) 5 1 0 1.000  
Ashford Grauman (Sr) 1 0 1 0.500  
Kole Huffman (So) 11 1 0 1.000  
Caleb Johnson (So) 1 0 0 1.000  
Nathan Richardson (Jr) 0 4 0 1.000  
Aiden Robinson (Jr) 1 0 0 1.000  
Carson Sexton (So) 0 1 0 1.000  
Team 21 9 1 0.968