Baseball - Game Statistics

Wednesday, April 27, 2022

  Arcanum
 
11
   Dixie
 
3

  1 2 3 4 5 6 7 R H E
Arcanum 0 0 0 1 6 0 4 11 10 1
Dixie 0 2 1 0 0 0 0 3 7 3


Arcanum
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Dan Albright (Sr) 5 1 1 1 0.200 0 0 0 0 0 0 0 0 0.200 0.200 0
Ian Baker (Sr) 2 2 2 2 1.000 0 1 0 2 0 0 0 0 1.000 2.000 0
Jaxson Christ (Jr) 0 2 0 0 0.000 0 0 0 4 0 0 0 1 1.000 0.000 0
Ryan Delk (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tyler Huber (Sr) 3 1 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Nate Kessler (Jr) 4 1 0 1 0.000 0 0 0 1 1 0 0 0 0.200 0.000 0
Aiden Psczulkoski (Jr) 4 1 1 1 0.250 0 0 0 1 1 0 0 0 0.400 0.250 0
Bryson Sharp (Jr) 5 1 2 2 0.400 0 0 0 0 1 0 0 0 0.400 0.400 0
Carson Tegtmeyer (Jr) 4 1 2 1 0.500 0 0 0 1 2 0 0 0 0.600 0.500 0
Caden Thompson (Jr) 4 1 2 2 0.500 1 0 0 0 0 1 0 0 0.400 0.750 0
John Trittschuh (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Team 32 11 11 11 0.344 1 1 0 11 6 1 0 1 0.511 0.438 0

Pitching IP H R ER BB SO HR ERA  
Dakota Kendig (So) 1.0 0 0 0 0 1 0 0.000  
Bryson Sharp (Jr) 3.0 5 3 3 0 0 0 7.000  
Caden Thompson (Jr) 3.0 3 0 0 1 3 0 0.000  
Team 7.0 8 3 3 1 4 0 3.000  

Fielding PO A E FP  
Dan Albright (Sr) 1 0 0 1.000  
Ian Baker (Sr) 3 0 0 1.000  
Jaxson Christ (Jr) 0 1 0 1.000  
Tyler Huber (Sr) 3 0 0 1.000  
Nate Kessler (Jr) 1 2 0 1.000  
Aiden Psczulkoski (Jr) 5 0 0 1.000  
Bryson Sharp (Jr) 1 4 0 1.000  
Carson Tegtmeyer (Jr) 7 0 0 1.000  
Caden Thompson (Jr) 0 2 0 1.000  
Team 21 9 0 1.000  


Dixie
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
JR Bemis (Fr) 2 1 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Charlie Betts (Sr) 4 0 1 2 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Lukas Boehmer (Jr) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Devon Brown (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ashford Grauman (Sr) 4 0 3 0 0.750 0 0 0 0 0 0 0 0 0.750 0.750 1
Kole Huffman (So) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Caleb Johnson (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cole Johnson (So) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Aiden Robinson (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 1 0.250 0.000 0
Carson Sexton (So) 2 1 0 0 0.000 0 0 0 0 0 0 0 2 0.500 0.000 0
Team 27 3 7 3 0.259 0 0 0 1 4 0 0 5 0.394 0.259 1

Pitching IP H R ER BB SO HR ERA  
JR Bemis (Fr) 2.0 2 0 0 1 1 0 0.000  
Charlie Betts (Sr) 4.0 6 7 7 6 4 0 12.250  
Devon Brown (Sr) 1.0 0 0 0 2 1 0 0.000  
Caleb Johnson (So) 0.0 2 4 4 2 0 0 0.000  
Team 7.0 10 11 11 11 6 0 11.000  

Fielding PO A E FP  
Jacob Bartrum (Jr) 1 4 0 1.000  
JR Bemis (Fr) 0 1 1 0.500  
Charlie Betts (Sr) 0 3 0 1.000  
Devon Brown (Sr) 9 0 0 1.000  
Presley Graham (Jr) 1 0 0 1.000  
Ashford Grauman (Sr) 2 0 0 1.000  
Kole Huffman (So) 7 0 0 1.000  
Aiden Robinson (Jr) 1 0 0 1.000  
Carson Sexton (So) 0 3 2 0.600  
Team 21 11 3 0.914