Baseball - Game Statistics

Thursday, March 31, 2022

  Ansonia
 
3
   Dixie
 
1

  1 2 3 4 5 6 7 R H E
Ansonia 0 0 0 1 1 1 0 3 8 0
Dixie 0 0 0 0 1 0 0 1 5 1


Ansonia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Landyn Bowman (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Nick Burns (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Treavor Hemmerich (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Gavin Kelch (Jr) 3 0 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Connor Schmit (Sr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Trendon Spence (Fr) 4 1 2 0 0.500 1 0 0 0 1 0 0 0 0.500 0.750 1
Keegen Weiss (So) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Kolton Young (Sr) 4 1 3 0 0.750 0 0 0 0 1 0 0 0 0.750 0.750 1
Gabe Zumbrun (Jr) 1 1 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 1
Team 27 3 8 1 0.296 2 0 0 3 7 0 0 1 0.387 0.370 3

Pitching IP H R ER BB SO HR ERA  
Keegen Weiss (So) 7.0 0 1 1 4 10 0 1.000  
Team 7.0 0 1 1 4 10 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Dixie
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jacob Bartrum (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
JR Bemis (Fr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Charlie Betts (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lukas Boehmer (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Devon Brown (Sr) 3 1 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Ashford Grauman (Sr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Kole Huffman (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Caleb Johnson (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Cole Johnson (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nathan Richardson (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Carson Sexton (So) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Team 23 1 5 1 0.217 0 0 0 4 10 0 0 0 0.333 0.217 1

Pitching IP H R ER BB SO HR ERA  
Carson Sexton (So) 7.0 8 3 3 3 7 0 3.000  
Team 7.0 8 3 3 3 7 0 3.000  

Fielding PO A E FP  
JR Bemis (Fr) 0 1 0 1.000  
Charlie Betts (Sr) 3 0 0 1.000  
Devon Brown (Sr) 4 1 0 1.000  
Ashford Grauman (Sr) 1 0 0 1.000  
Kole Huffman (So) 8 0 0 1.000  
Caleb Johnson (So) 1 0 0 1.000  
Cole Johnson (So) 1 0 0 1.000  
Nathan Richardson (Jr) 0 1 1 0.500  
Carson Sexton (So) 1 5 0 1.000  
Team 19 8 1 0.964