Softball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Kasidi Daugherty (Jr), Tri-County North | 11 | 29 | 7 | 21 | 0 | 0 | 1 | 6 | 4 | 0.750 | 0.724 |
2 | Ava Thatcher (So), Ansonia | 10 | 34 | 12 | 23 | 3 | 0 | 1 | 13 | 2 | 0.711 | 0.676 |
3 | Emilie Fout (Sr), Arcanum | 11 | 38 | 18 | 24 | 11 | 0 | 1 | 23 | 12 | 0.632 | 0.632 |
4 | Kenzie Byrne (Jr), Arcanum | 11 | 32 | 28 | 20 | 4 | 1 | 4 | 26 | 3 | 0.733 | 0.625 |
5 | Jordyn Garbig (Fr), Arcanum | 11 | 41 | 19 | 25 | 6 | 0 | 1 | 23 | 11 | 0.628 | 0.610 |
6 | Addison Geyer (Fr), Ansonia | 11 | 39 | 5 | 23 | 4 | 0 | 1 | 16 | 0 | 0.600 | 0.590 |
7 | Matty Noe (Fr), Arcanum | 11 | 34 | 17 | 20 | 5 | 2 | 0 | 20 | 9 | 0.622 | 0.588 |
8 | Bethany Deaton (Sr), Preble Shawnee | 11 | 31 | 14 | 17 | 4 | 0 | 2 | 9 | 5 | 0.600 | 0.548 |
9 | Ashlyn Miller (Sr), Arcanum | 11 | 34 | 17 | 18 | 2 | 1 | 0 | 4 | 0 | 0.585 | 0.529 |
10 | Delaney Klapper (Sr), Preble Shawnee | 11 | 33 | 12 | 17 | 3 | 0 | 0 | 14 | 11 | 0.579 | 0.515 |
10 | Kelsey Muhlenkamp (Sr), Ansonia | 11 | 33 | 4 | 17 | 3 | 0 | 0 | 8 | 1 | 0.590 | 0.515 |
12 | Emma Wylie (Sr), Dixie | 11 | 32 | 7 | 16 | 4 | 0 | 3 | 16 | 1 | 0.575 | 0.500 |
13 | Alani Canan (Sr), Bradford | 11 | 40 | 14 | 19 | 2 | 0 | 0 | 11 | 1 | 0.553 | 0.475 |
14 | C Osborne (So), Tri-Village | 11 | 38 | 13 | 18 | 3 | 0 | 3 | 9 | 6 | 0.535 | 0.474 |
15 | E Greer (Fr), Tri-Village | 11 | 38 | 19 | 17 | 7 | 2 | 1 | 17 | 12 | 0.523 | 0.447 |
15 | Bailey Schmit (Sr), Ansonia | 11 | 38 | 13 | 17 | 1 | 2 | 0 | 5 | 13 | 0.512 | 0.447 |
17 | Olivia Sease (Sr), Franklin Monroe | 11 | 39 | 13 | 17 | 2 | 1 | 1 | 4 | 7 | 0.488 | 0.436 |
18 | Jocelyn Gray (Sr), Franklin Monroe | 11 | 30 | 6 | 13 | 5 | 0 | 1 | 12 | 3 | 0.550 | 0.433 |
19 | K Wilcox (Sr), Tri-Village | 10 | 37 | 5 | 16 | 5 | 0 | 1 | 15 | 2 | 0.462 | 0.432 |
20 | Grace Fry (So), Arcanum | 11 | 28 | 15 | 12 | 0 | 0 | 0 | 8 | 4 | 0.568 | 0.429 |
20 | Gentry Newbauer (Fr), Mississinawa Valley | 9 | 28 | 6 | 12 | 2 | 0 | 1 | 5 | 1 | 0.467 | 0.429 |
22 | Abby Kramer (Sr), Ansonia | 11 | 31 | 0 | 13 | 1 | 2 | 0 | 9 | 0 | 0.472 | 0.419 |
23 | Kenzea Townsend (Sr), Mississinawa Valley | 11 | 36 | 8 | 15 | 4 | 0 | 2 | 12 | 0 | 0.488 | 0.417 |
24 | Makenna Hoggatt (So), Mississinawa Valley | 11 | 29 | 8 | 12 | 5 | 0 | 0 | 4 | 2 | 0.485 | 0.414 |
25 | Chloe Hocker (Fr), Bradford | 11 | 39 | 8 | 16 | 4 | 0 | 0 | 12 | 4 | 0.429 | 0.410 |
26 | M Bierly (Fr), Tri-Village | 11 | 32 | 14 | 13 | 3 | 1 | 0 | 11 | 5 | 0.500 | 0.406 |
27 | Kora Lykins (Jr), Tri-County North | 11 | 37 | 4 | 15 | 6 | 0 | 0 | 11 | 0 | 0.452 | 0.405 |
27 | Jordan Pinion (So), Tri-County North | 11 | 37 | 11 | 15 | 3 | 0 | 1 | 1 | 9 | 0.436 | 0.405 |
29 | Ella Flatter (Fr), Arcanum | 11 | 33 | 13 | 13 | 1 | 2 | 0 | 10 | 4 | 0.429 | 0.394 |
30 | Gracie Hemp (Jr), Tri-County North | 11 | 41 | 12 | 16 | 0 | 1 | 0 | 3 | 4 | 0.432 | 0.390 |
31 | Carley Hamm (Jr), National Trail | 11 | 31 | 7 | 12 | 6 | 0 | 0 | 3 | 1 | 0.406 | 0.387 |
32 | Bethany Himan (So), Dixie | 11 | 42 | 8 | 16 | 2 | 1 | 0 | 7 | 6 | 0.409 | 0.381 |
33 | Tegan Canan (Sr), Bradford | 10 | 35 | 6 | 13 | 1 | 0 | 0 | 10 | 1 | 0.421 | 0.371 |
33 | Addison Sargent-Eckert (Sr), Preble Shawnee | 11 | 35 | 10 | 13 | 2 | 0 | 1 | 9 | 3 | 0.421 | 0.371 |
35 | Maddie Buckingham (Sr), Ansonia | 11 | 30 | 14 | 11 | 1 | 1 | 0 | 10 | 9 | 0.500 | 0.367 |
36 | H Burk (So), Tri-Village | 11 | 36 | 13 | 13 | 6 | 1 | 0 | 13 | 6 | 0.410 | 0.361 |
36 | Makenna Guillozet (Sr), Mississinawa Valley | 11 | 36 | 10 | 13 | 4 | 0 | 0 | 2 | 1 | 0.439 | 0.361 |
38 | Layni Ressler (Jr), Franklin Monroe | 10 | 31 | 9 | 11 | 0 | 1 | 0 | 3 | 2 | 0.444 | 0.355 |
39 | Cora Hoggatt (So), Mississinawa Valley | 11 | 34 | 8 | 12 | 2 | 0 | 0 | 5 | 0 | 0.421 | 0.353 |
40 | A Baker (So), Tri-Village | 11 | 29 | 12 | 10 | 4 | 0 | 0 | 5 | 4 | 0.525 | 0.345 |
41 | Lexi Clark (Jr), Bradford | 10 | 30 | 10 | 10 | 2 | 1 | 0 | 4 | 3 | 0.500 | 0.333 |
41 | Cori Haines (Jr), Newton | 10 | 30 | 12 | 10 | 1 | 0 | 0 | 1 | 5 | 0.459 | 0.333 |
41 | Cayde Neukam (So), Mississinawa Valley | 11 | 30 | 2 | 10 | 1 | 0 | 0 | 6 | 0 | 0.429 | 0.333 |
44 | Lila Davis (Jr), Franklin Monroe | 11 | 34 | 11 | 11 | 0 | 0 | 0 | 10 | 0 | 0.400 | 0.324 |
44 | Vivian Harlemen (Fr), Bradford | 11 | 34 | 12 | 11 | 2 | 1 | 2 | 8 | 5 | 0.395 | 0.324 |
44 | T Mize (So), Tri-Village | 11 | 34 | 15 | 11 | 2 | 0 | 0 | 8 | 12 | 0.442 | 0.324 |
47 | Ryliee Caldwell (Fr), Twin Valley South | 11 | 28 | 4 | 9 | 2 | 0 | 1 | 6 | 3 | 0.441 | 0.321 |
48 | K Brandon (Fr), Tri-Village | 11 | 32 | 8 | 10 | 2 | 0 | 0 | 6 | 7 | 0.353 | 0.313 |
49 | Audrey Miller (So), Newton | 11 | 29 | 7 | 9 | 1 | 2 | 0 | 4 | 2 | 0.500 | 0.310 |
50 | Layla VanCulin (Jr), Newton | 11 | 36 | 6 | 11 | 5 | 0 | 0 | 13 | 2 | 0.350 | 0.306 |
* To qualify, a player must have at least 27 at bats