Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Austin Marker (Jr), Dixie 18 40 11 91 104 0.385 56 0.538
2. Jake Sarver (Sr), Twin Valley South 19 26 13 65 130 0.200 95 0.731
3. Nate Emrick (So), Dixie 16 14 9 37 65 0.215 33 0.508
4. Noah Brush (Jr), Newton 16 13 7 33 47 0.277 28 0.596
4. Easton Kurtz (Sr), Twin Valley South 15 13 6 32 46 0.283 33 0.717
6. Evan Marker (Fr), Dixie 18 11 5 27 36 0.306 18 0.500
7. Case Roell (Jr), Preble Shawnee 17 9 0 18 48 0.188 36 0.750
8. Wesley Boyd (Fr), Tri-County North 13 7 2 16 16 0.438 0 0.000
8. Hunter Parker (Sr), Dixie 18 7 16 30 59 0.119 34 0.576
10. Josh Fisher (Sr), Newton 17 6 7 19 45 0.133 29 0.644
10. Braden Hall (So), Dixie 17 6 3 15 51 0.118 33 0.647
12. Dan Fisher (Jr), Newton 16 5 5 15 9 0.556 5 0.556
13. Matthew Koon (Sr), Newton 13 4 1 9 22 0.182 12 0.545
13. Nick Meyer (So), Tri-County North 11 4 0 8 19 0.211 0 0.000
13. Chaz Miller (Sr), Dixie 18 4 1 9 27 0.148 11 0.407
16. Gavyn Boyd (Jr), Tri-County North 11 3 1 7 13 0.231 0 0.000
16. Dustin Butts (Jr), Newton 16 3 0 6 7 0.429 4 0.571
16. Mason Hundley (Sr), Twin Valley South 14 3 7 13 28 0.107 18 0.643
16. Parker Kanet (So), Newton 16 3 2 8 15 0.200 7 0.467
16. Travis Williamson (So), Tri-County North 5 3 0 6 3 1.000 0 0.000
21. Clint Barnes (Fr), Tri-County North 5 2 0 4 6 0.333 0 0.000
21. Lucas Diehl (Jr), Dixie 13 2 0 4 3 0.667 2 0.667
21. Trent Geise (Fr), Preble Shawnee 17 2 3 7 28 0.071 15 0.536
21. Chase Harry (So), Tri-County North 7 2 2 6 10 0.200 0 0.000
21. Evan Hemphill (Fr), Newton 9 2 0 4 2 1.000 2 1.000
21. Rick Mondello-Garrett (Jr), Preble Shawnee 17 2 1 5 22 0.091 15 0.682
21. Sawyer Renner (So), Newton 16 2 2 6 6 0.333 3 0.500
21. Colton Schoeder (Fr), Preble Shawnee 15 2 1 5 21 0.095 12 0.571
29. Isaac Beidelman (So), Newton 16 1 5 7 6 0.167 5 0.833
29. JR Bemis (So), Dixie 18 1 6 8 34 0.029 16 0.471
29. Stephan Bowerman (Jr), Newton 15 1 1 3 5 0.200 3 0.600
29. Benjamin Bowling (Jr), Dixie 17 1 0 2 8 0.125 6 0.750
29. Elliot Cook (Fr), Newton 11 1 0 2 1 1.000 1 1.000
29. Xavier Deaton (Jr), Preble Shawnee 17 1 0 2 3 0.333 2 0.667
29. Jayden Forrer (So), Preble Shawnee 16 1 1 3 4 0.250 3 0.750
29. Chase Hipple (Jr), Dixie 13 1 0 2 2 0.500 2 1.000
29. Brandon Loch (Sr), Dixie 17 1 2 4 8 0.125 4 0.500
29. Parker Mershon (Sr), Twin Valley South 5 1 1 3 4 0.250 4 1.000
29. Garner Parlett (So), Tri-County North 3 1 0 2 0 0.000 0 0.000
29. Tate Ray (Sr), Twin Valley South 3 1 0 2 3 0.333 2 0.667
29. Carson Resides (Fr), Newton 9 1 0 2 1 1.000 1 1.000
Hometown - Your Neighborhood Fuel Provider Bodey Custom Awards and Apparel