Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Hunter Parker (Sr), Dixie 18 7 16 30 59 0.119 34 0.576
2. Jake Sarver (Sr), Twin Valley South 19 26 13 65 130 0.200 95 0.731
3. Austin Marker (Jr), Dixie 18 40 11 91 104 0.385 56 0.538
4. Nate Emrick (So), Dixie 16 14 9 37 65 0.215 33 0.508
5. Noah Brush (Jr), Newton 16 13 7 33 47 0.277 28 0.596
5. Josh Fisher (Sr), Newton 17 6 7 19 45 0.133 29 0.644
5. Mason Hundley (Sr), Twin Valley South 14 3 7 13 28 0.107 18 0.643
8. JR Bemis (So), Dixie 18 1 6 8 34 0.029 16 0.471
8. Easton Kurtz (Sr), Twin Valley South 15 13 6 32 46 0.283 33 0.717
10. Isaac Beidelman (So), Newton 16 1 5 7 6 0.167 5 0.833
10. Dan Fisher (Jr), Newton 16 5 5 15 9 0.556 5 0.556
10. Evan Marker (Fr), Dixie 18 11 5 27 36 0.306 18 0.500
13. Trent Geise (Fr), Preble Shawnee 17 2 3 7 28 0.071 15 0.536
13. Braden Hall (So), Dixie 17 6 3 15 51 0.118 33 0.647
15. Grady Arndts (Sr), Twin Valley South 3 0 2 2 1 0.000 1 1.000
15. Wesley Boyd (Fr), Tri-County North 13 7 2 16 16 0.438 0 0.000
15. Country Ford (Fr), Preble Shawnee 16 0 2 2 3 0.000 1 0.333
15. Chase Harry (So), Tri-County North 7 2 2 6 10 0.200 0 0.000
15. Parker Kanet (So), Newton 16 3 2 8 15 0.200 7 0.467
15. Brandon Loch (Sr), Dixie 17 1 2 4 8 0.125 4 0.500
15. Sawyer Renner (So), Newton 16 2 2 6 6 0.333 3 0.500
15. Hayden Roberts (Sr), Preble Shawnee 16 0 2 2 5 0.000 1 0.200
23. Stephan Bowerman (Jr), Newton 15 1 1 3 5 0.200 3 0.600
23. Gavyn Boyd (Jr), Tri-County North 11 3 1 7 13 0.231 0 0.000
23. Mason Brumbaugh (Sr), Newton 12 0 1 1 4 0.000 1 0.250
23. Luke Cross (Fr), Twin Valley South 1 0 1 1 0 0.000 0 0.000
23. Jayden Forrer (So), Preble Shawnee 16 1 1 3 4 0.250 3 0.750
23. Caleb Goad (Sr), Twin Valley South 3 0 1 1 5 0.000 5 1.000
23. Paul Hickey (So), Dixie 18 0 1 1 17 0.000 6 0.353
23. Kristian Komanec (Jr), Dixie 14 0 1 1 11 0.000 8 0.727
23. Matthew Koon (Sr), Newton 13 4 1 9 22 0.182 12 0.545
23. Cadian Maples (Sr), Twin Valley South 2 0 1 1 1 0.000 1 1.000
23. Parker Mershon (Sr), Twin Valley South 5 1 1 3 4 0.250 4 1.000
23. Chaz Miller (Sr), Dixie 18 4 1 9 27 0.148 11 0.407
23. Rick Mondello-Garrett (Jr), Preble Shawnee 17 2 1 5 22 0.091 15 0.682
23. Cooper Roell (Sr), Preble Shawnee 6 0 1 1 8 0.000 3 0.375
23. Colton Schoeder (Fr), Preble Shawnee 15 2 1 5 21 0.095 12 0.571
23. Brensen Skinner (Fr), Newton 16 0 1 1 10 0.000 1 0.100
Hometown - Your Neighborhood Fuel Provider Bodey Custom Awards and Apparel