Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Jake Sarver (Sr), Twin Valley South 19 26 13 65 130 0.200 95 0.731
2. Austin Marker (Jr), Dixie 18 40 11 91 104 0.385 56 0.538
3. Case Roell (Jr), Preble Shawnee 17 9 0 18 48 0.188 36 0.750
4. Hunter Parker (Sr), Dixie 18 7 16 30 59 0.119 34 0.576
5. Nate Emrick (So), Dixie 16 14 9 37 65 0.215 33 0.508
5. Braden Hall (So), Dixie 17 6 3 15 51 0.118 33 0.647
5. Easton Kurtz (Sr), Twin Valley South 15 13 6 32 46 0.283 33 0.717
8. Josh Fisher (Sr), Newton 17 6 7 19 45 0.133 29 0.644
9. Noah Brush (Jr), Newton 16 13 7 33 47 0.277 28 0.596
10. Mason Hundley (Sr), Twin Valley South 14 3 7 13 28 0.107 18 0.643
10. Evan Marker (Fr), Dixie 18 11 5 27 36 0.306 18 0.500
12. JR Bemis (So), Dixie 18 1 6 8 34 0.029 16 0.471
13. Trent Geise (Fr), Preble Shawnee 17 2 3 7 28 0.071 15 0.536
13. Rick Mondello-Garrett (Jr), Preble Shawnee 17 2 1 5 22 0.091 15 0.682
15. Matthew Koon (Sr), Newton 13 4 1 9 22 0.182 12 0.545
15. Colton Schoeder (Fr), Preble Shawnee 15 2 1 5 21 0.095 12 0.571
17. Luke Clevenger (Sr), Preble Shawnee 17 0 0 0 20 0.000 11 0.550
17. Chaz Miller (Sr), Dixie 18 4 1 9 27 0.148 11 0.407
19. Kristian Komanec (Jr), Dixie 14 0 1 1 11 0.000 8 0.727
20. Parker Kanet (So), Newton 16 3 2 8 15 0.200 7 0.467
21. Benjamin Bowling (Jr), Dixie 17 1 0 2 8 0.125 6 0.750
21. Paul Hickey (So), Dixie 18 0 1 1 17 0.000 6 0.353
23. Isaac Beidelman (So), Newton 16 1 5 7 6 0.167 5 0.833
23. Boone Brandenburg (Sr), Preble Shawnee 17 0 0 0 6 0.000 5 0.833
23. Dan Fisher (Jr), Newton 16 5 5 15 9 0.556 5 0.556
23. Caleb Goad (Sr), Twin Valley South 3 0 1 1 5 0.000 5 1.000
23. Gabe Wenger (Sr), Twin Valley South 3 0 0 0 7 0.000 5 0.714
28. Dustin Butts (Jr), Newton 16 3 0 6 7 0.429 4 0.571
28. Aiden Kelley (Sr), Newton 17 0 0 0 10 0.000 4 0.400
28. Brandon Loch (Sr), Dixie 17 1 2 4 8 0.125 4 0.500
28. Parker Mershon (Sr), Twin Valley South 5 1 1 3 4 0.250 4 1.000
32. Stephan Bowerman (Jr), Newton 15 1 1 3 5 0.200 3 0.600
32. Avery Caudill (Sr), Preble Shawnee 14 0 0 0 6 0.000 3 0.500
32. Jayden Forrer (So), Preble Shawnee 16 1 1 3 4 0.250 3 0.750
32. Sawyer Renner (So), Newton 16 2 2 6 6 0.333 3 0.500
32. Cooper Roell (Sr), Preble Shawnee 6 0 1 1 8 0.000 3 0.375
32. Landon Ronto (So), Preble Shawnee 17 0 0 0 5 0.000 3 0.600
38. Brody Bowen (So), Twin Valley South 2 0 0 0 2 0.000 2 1.000
38. Xavier Deaton (Jr), Preble Shawnee 17 1 0 2 3 0.333 2 0.667
38. Matthew Dehart (So), Twin Valley South 2 0 0 0 2 0.000 2 1.000
38. Kaden Dennis (Fr), Dixie 13 0 0 0 3 0.000 2 0.667
38. Lucas Diehl (Jr), Dixie 13 2 0 4 3 0.667 2 0.667
38. Jaydin Fields (Jr), Preble Shawnee 17 0 0 0 2 0.000 2 1.000
38. Evan Hemphill (Fr), Newton 9 2 0 4 2 1.000 2 1.000
38. Chase Hipple (Jr), Dixie 13 1 0 2 2 0.500 2 1.000
38. Nathan King (Sr), Twin Valley South 4 0 0 0 4 0.000 2 0.500
38. Tate Ray (Sr), Twin Valley South 3 1 0 2 3 0.333 2 0.667
48. Grady Arndts (Sr), Twin Valley South 3 0 2 2 1 0.000 1 1.000
48. Elijah Boehmer (Jr), Dixie 18 0 0 0 4 0.000 1 0.250
48. Mason Brumbaugh (Sr), Newton 12 0 1 1 4 0.000 1 0.250
48. Elliot Cook (Fr), Newton 11 1 0 2 1 1.000 1 1.000
48. Country Ford (Fr), Preble Shawnee 16 0 2 2 3 0.000 1 0.333
48. AJ Lamb (So), Dixie 18 0 0 0 1 0.000 1 1.000
48. Cadian Maples (Sr), Twin Valley South 2 0 1 1 1 0.000 1 1.000
48. Isaiah Nance (Fr), Newton 9 0 0 0 1 0.000 1 1.000
48. Cairo Noll (So), Newton 14 0 0 0 1 0.000 1 1.000
48. Reichen Prenat (Jr), Preble Shawnee 17 0 0 0 3 0.000 1 0.333
48. Carson Resides (Fr), Newton 9 1 0 2 1 1.000 1 1.000
48. Hayden Roberts (Sr), Preble Shawnee 16 0 2 2 5 0.000 1 0.200
48. Brensen Skinner (Fr), Newton 16 0 1 1 10 0.000 1 0.100
48. Trevor Smith (Sr), Preble Shawnee 12 0 0 0 2 0.000 1 0.500
Bodey Custom Awards and Apparel Hometown - Your Neighborhood Fuel Provider