Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Jake Sarver (Sr), Twin Valley South 19 26 13 65 130 0.200 95 0.731
2. Austin Marker (Jr), Dixie 18 40 11 91 104 0.385 56 0.538
3. Nate Emrick (So), Dixie 16 14 9 37 65 0.215 33 0.508
4. Hunter Parker (Sr), Dixie 18 7 16 30 59 0.119 34 0.576
5. Braden Hall (So), Dixie 17 6 3 15 51 0.118 33 0.647
6. Case Roell (Jr), Preble Shawnee 17 9 0 18 48 0.188 36 0.750
7. Noah Brush (Jr), Newton 16 13 7 33 47 0.277 28 0.596
8. Easton Kurtz (Sr), Twin Valley South 15 13 6 32 46 0.283 33 0.717
9. Josh Fisher (Sr), Newton 17 6 7 19 45 0.133 29 0.644
10. Evan Marker (Fr), Dixie 18 11 5 27 36 0.306 18 0.500
11. JR Bemis (So), Dixie 18 1 6 8 34 0.029 16 0.471
12. Trent Geise (Fr), Preble Shawnee 17 2 3 7 28 0.071 15 0.536
12. Mason Hundley (Sr), Twin Valley South 14 3 7 13 28 0.107 18 0.643
14. Chaz Miller (Sr), Dixie 18 4 1 9 27 0.148 11 0.407
15. Matthew Koon (Sr), Newton 13 4 1 9 22 0.182 12 0.545
15. Rick Mondello-Garrett (Jr), Preble Shawnee 17 2 1 5 22 0.091 15 0.682
17. Colton Schoeder (Fr), Preble Shawnee 15 2 1 5 21 0.095 12 0.571
18. Luke Clevenger (Sr), Preble Shawnee 17 0 0 0 20 0.000 11 0.550
19. Nick Meyer (So), Tri-County North 11 4 0 8 19 0.211 0 0.000
20. Paul Hickey (So), Dixie 18 0 1 1 17 0.000 6 0.353
21. Wesley Boyd (Fr), Tri-County North 13 7 2 16 16 0.438 0 0.000
22. Parker Kanet (So), Newton 16 3 2 8 15 0.200 7 0.467
23. Gavyn Boyd (Jr), Tri-County North 11 3 1 7 13 0.231 0 0.000
24. Kristian Komanec (Jr), Dixie 14 0 1 1 11 0.000 8 0.727
25. Chase Harry (So), Tri-County North 7 2 2 6 10 0.200 0 0.000
25. Aiden Kelley (Sr), Newton 17 0 0 0 10 0.000 4 0.400
25. Brensen Skinner (Fr), Newton 16 0 1 1 10 0.000 1 0.100
28. Dan Fisher (Jr), Newton 16 5 5 15 9 0.556 5 0.556
29. Benjamin Bowling (Jr), Dixie 17 1 0 2 8 0.125 6 0.750
29. Brandon Loch (Sr), Dixie 17 1 2 4 8 0.125 4 0.500
29. Cooper Roell (Sr), Preble Shawnee 6 0 1 1 8 0.000 3 0.375
32. Dustin Butts (Jr), Newton 16 3 0 6 7 0.429 4 0.571
32. Gabe Wenger (Sr), Twin Valley South 3 0 0 0 7 0.000 5 0.714
34. Clint Barnes (Fr), Tri-County North 5 2 0 4 6 0.333 0 0.000
34. Isaac Beidelman (So), Newton 16 1 5 7 6 0.167 5 0.833
34. Boone Brandenburg (Sr), Preble Shawnee 17 0 0 0 6 0.000 5 0.833
34. Avery Caudill (Sr), Preble Shawnee 14 0 0 0 6 0.000 3 0.500
34. Sawyer Renner (So), Newton 16 2 2 6 6 0.333 3 0.500
39. Stephan Bowerman (Jr), Newton 15 1 1 3 5 0.200 3 0.600
39. Caleb Goad (Sr), Twin Valley South 3 0 1 1 5 0.000 5 1.000
39. Hayden Roberts (Sr), Preble Shawnee 16 0 2 2 5 0.000 1 0.200
39. Landon Ronto (So), Preble Shawnee 17 0 0 0 5 0.000 3 0.600
43. Elijah Boehmer (Jr), Dixie 18 0 0 0 4 0.000 1 0.250
43. Mason Brumbaugh (Sr), Newton 12 0 1 1 4 0.000 1 0.250
43. Jayden Forrer (So), Preble Shawnee 16 1 1 3 4 0.250 3 0.750
43. Nathan King (Sr), Twin Valley South 4 0 0 0 4 0.000 2 0.500
43. Parker Mershon (Sr), Twin Valley South 5 1 1 3 4 0.250 4 1.000
48. Xavier Deaton (Jr), Preble Shawnee 17 1 0 2 3 0.333 2 0.667
48. Kaden Dennis (Fr), Dixie 13 0 0 0 3 0.000 2 0.667
48. Lucas Diehl (Jr), Dixie 13 2 0 4 3 0.667 2 0.667
48. Country Ford (Fr), Preble Shawnee 16 0 2 2 3 0.000 1 0.333
48. Nathan Jeffers (Jr), Tri-County North 2 0 0 0 3 0.000 0 0.000
48. Reichen Prenat (Jr), Preble Shawnee 17 0 0 0 3 0.000 1 0.333
48. Tate Ray (Sr), Twin Valley South 3 1 0 2 3 0.333 2 0.667
48. Travis Williamson (So), Tri-County North 5 3 0 6 3 1.000 0 0.000
56. Caleb Armentrout (Sr), Newton 13 0 0 0 2 0.000 0 0.000
56. Brody Bowen (So), Twin Valley South 2 0 0 0 2 0.000 2 1.000
56. Matthew Dehart (So), Twin Valley South 2 0 0 0 2 0.000 2 1.000
56. Jaydin Fields (Jr), Preble Shawnee 17 0 0 0 2 0.000 2 1.000
56. Evan Hemphill (Fr), Newton 9 2 0 4 2 1.000 2 1.000
56. Chase Hipple (Jr), Dixie 13 1 0 2 2 0.500 2 1.000
56. Trevor Smith (Sr), Preble Shawnee 12 0 0 0 2 0.000 1 0.500
63. Grady Arndts (Sr), Twin Valley South 3 0 2 2 1 0.000 1 1.000
63. Trenton Begley (Fr), Newton 9 0 0 0 1 0.000 0 0.000
63. Donald Clark (Fr), Preble Shawnee 9 0 0 0 1 0.000 0 0.000
63. Elliot Cook (Fr), Newton 11 1 0 2 1 1.000 1 1.000
63. AJ Lamb (So), Dixie 18 0 0 0 1 0.000 1 1.000
63. Cadian Maples (Sr), Twin Valley South 2 0 1 1 1 0.000 1 1.000
63. Isaiah Nance (Fr), Newton 9 0 0 0 1 0.000 1 1.000
63. Cairo Noll (So), Newton 14 0 0 0 1 0.000 1 1.000
63. Carson Resides (Fr), Newton 9 1 0 2 1 1.000 1 1.000
63. Silas Wright (Sr), Tri-County North 1 0 0 0 1 0.000 0 0.000
Bodey Custom Awards and Apparel Hometown - Your Neighborhood Fuel Provider