National Trail
Girls Volleyball

 
Results
Aug. 2022 OPPONENT RESULT RECORD
Sat. 20 New Miami W 25-11, 25-15, 25-18 1-0 (0-0)
Sat. 20 Centerville, IN W 25-17, 25-22, 25-19 2-0 (0-0)
Thu. 25 at Fort Recovery L 25-16, 25-13, 25-21 2-1 (0-0)
Sat. 27 Twin Valley South W 25-17, 25-20, 25-22 3-1 (1-0)
Mon. 29 Carroll L 25-23, 25-14, 25-13 3-2 (1-0)
Tue. 30 Tri-County North W 25-7, 25-9, 25-7 4-2 (2-0)
Sep. 2022 OPPONENT RESULT RECORD
Thu. 1 Bradford W 25-11, 25-18, 25-8 5-2 (3-0)
Tue. 6 Emmanuel Christian L 13-25, 16-25, 25-23, 25-23, 15-13 5-3 (3-0)
Thu. 8 at Mississinawa Valley L 26-24, 25-17, 25-22 5-4 (3-1)
Tue. 13 Preble Shawnee L 25-12, 25-18, 21-25, 12-12 5-5 (3-2)
Tue. 20 at Arcanum L 25-20, 25-12, 25-13 5-6 (3-3)
Thu. 22 Tri-Village L 25-14, 25-14, 25-15 5-7 (3-4)
Sat. 24 Franklin W 25-15, 25-20, 25-21 6-7 (3-4)
Mon. 26 at Brookville L 25-18, 25-8, 25-16 6-8 (3-4)
Tue. 27 at Dixie L 25-12, 25-22, 22-25, 25-18 6-9 (3-5)
Thu. 29 at Ansonia L 25-15, 22-25, 25-17, 25-19 6-10 (3-6)
Oct. 2022 OPPONENT RESULT RECORD
Mon. 3 at Legacy Christian W 27-25, 25-11, 25-17 7-10 (3-6)
Thu. 6 at Franklin Monroe L 25-19, 25-12, 25-18 7-11 (3-7)
Sat. 8 Springfield Shawnee W 25-11, 25-14, 25-20 8-11 (3-7)
Mon. 10 Northridge W 25-9, 25-9, 25-9 9-11 (3-7)
Tue. 11 Newton L 25-20, 25-10, 25-21 9-12 (3-8)
Thu. 13 Dixie L 25-22, 25-15, 25-21 9-13 (3-8)
Wed. 19 at Southeastern L 20-25, 25-17, 25-22, 25-17    Postseason 9-14 (3-8)

Hometown - Your Neighborhood Fuel Provider Bodey Custom Awards and Apparel