
Girls Volleyball - Game Statistics
Thursday, October 6, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| National Trail | 19 | 12 | 18 |
| Franklin Monroe | 25 | 25 | 25 |
| National Trail | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Riley Anderson (Sr) | 3 | 3 | 6 | 27 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | .00 |
| Haley Davidson (Sr) | 3 | 1 | 1 | 10 | 1 | 11 | 0 | 0 | 7 | 0 | 0 | .00 |
| Haydn Davies (Fr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .00 |
| Kynzie Everman (Jr) | 3 | 2 | 4 | 16 | 13 | 11 | 1 | 3 | 3 | 0 | 0 | .00 |
| Katelynn Neace (Sr) | 3 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 16 | 0 | 0 | .00 |
| Natalie Osswald (Sr) | 3 | 6 | 5 | 16 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | .00 |
| Addison Sparks (Jr) | 3 | 3 | 7 | 29 | 1 | 10 | 0 | 0 | 13 | 1 | 0 | .00 |
| Regan Weisgerber (Sr) | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Totals | 15 | 25 | 107 | 15 | 51 | 1 | 4 | 51 | 1 | 0 | .00 | |
| Franklin Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Addie Bauman (So) | 3 | 0 | 0 | 0 | 30 | 6 | 0 | 0 | 8 | 0 | 0 | .00 |
| Sadie Bowser (Sr) | 3 | 13 | 7 | 42 | 0 | 17 | 1 | 1 | 13 | 0 | 0 | .00 |
| Presley Cox (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Emma Denlinger (Jr) | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Rebecca Gilmore (Sr) | 2 | 10 | 3 | 18 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | .00 |
| Keihl Johnson (Jr) | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Allie Muhlenkamp (So) | 3 | 9 | 3 | 27 | 1 | 18 | 3 | 1 | 4 | 1 | 0 | .00 |
| Layni Norris (Sr) | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 21 | 0 | 0 | .00 |
| Layni Ressler (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .00 |
| Natalie Suter (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jozlynn Wintrow (Jr) | 3 | 3 | 2 | 10 | 0 | 8 | 0 | 1 | 5 | 0 | 0 | .00 |
| Reanna Wright (Sr) | 3 | 1 | 4 | 10 | 1 | 10 | 0 | 1 | 5 | 0 | 0 | .00 |
| Totals | 37 | 20 | 110 | 33 | 69 | 4 | 7 | 64 | 1 | 0 | .00 | |
National Trail
Franklin Monroe