Newton
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Quinn Peters 22 18.2 5.2 2.3 2.2 1.0 1.8 0.0 1.4 46.2 76.7 38.9
Luke Cornett 22 9.0 4.5 1.8 2.5 0.7 1.9 0.0 2.6 50.0 56.8 32.5
Ty Schauer 22 5.7 1.8 1.3 1.4 0.9 1.4 0.0 1.6 42.7 56.5 31.7
Max Newhouse 22 5.3 5.2 0.3 0.8 0.4 0.2 0.4 0.9 56.4 54.7 0.0
Austin Tippie 20 5.3 4.7 0.6 1.6 0.3 0.4 0.3 1.4 45.8 45.0 0.0
Will Bowser 22 2.6 1.7 2.5 2.0 1.2 0.8 0.0 1.0 36.4 40.0 25.0
Rhett Koffer 22 2.3 1.3 1.0 0.9 1.2 0.9 0.0 1.2 35.2 58.3 23.8
Carson Tucker 13 2.1 4.2 1.5 1.0 1.5 0.5 0.1 2.2 29.0 75.0 0.0
Bryce Toney 3 2.0 2.0 0.3 0.0 0.0 0.0 0.0 0.3 42.9 0.0 0.0
Brady Wackler 16 1.8 3.4 0.9 0.5 1.8 0.9 0.0 1.3 36.4 47.4 33.3
Team Averages 24 50.5 28.3 10.4 11.2 0.9 7.5 0.6 11.2 45.0 60.6 33.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Quinn Peters 22 135 292 79 103 51 131 400 37 78 115 51 49 39 0 31
Luke Cornett 22 68 136 50 88 13 40 199 39 60 99 40 54 42 0 57
Ty Schauer 22 47 110 13 23 19 60 126 10 30 40 28 30 31 0 35
Max Newhouse 22 44 78 29 53 0 0 117 33 82 115 7 18 5 8 20
Austin Tippie 20 44 96 18 40 0 1 106 29 64 93 11 32 7 5 28
Will Bowser 22 24 66 4 10 6 24 58 4 34 38 56 45 17 0 22
Rhett Koffer 22 19 54 7 12 5 21 50 7 22 29 23 19 19 0 27
Carson Tucker 13 9 31 9 12 0 5 27 22 33 55 19 13 6 1 28
Bryce Toney 3 3 7 0 0 0 0 6 3 3 6 1 0 0 0 1
Brady Wackler 16 8 22 9 19 3 9 28 14 40 54 14 8 14 0 20
Team Totals 24 401 892 218 360 97 291 1211 205 475 680 250 268 180 14 269