Ansonia
Girls Basketball

 
Roster:

#13 Kelsey Muhlenkamp | F

Height: 5'3"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 20 0.0 12-27 44.4 2-15 13.3 14-27 51.9 0.6 0.6 1.1 0.2 0.0 0.9 1.9 0.3 2.0

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/23 Arcanum L  66-22 0 0-1 0-1 0-0 0 0 0 4 0 1 1 1 0
11/30 St. Henry L  47-33 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12/2 @Dixie L  46-30 0 0-1 0-1 0-0 0 0 2 3 1 0 1 0 0
12/11 @Union City L  60-40 0 1-2 0-0 1-2 0 0 1 4 2 1 3 0 3
12/14 Fairlawn L  51-38 0 0-0 0-0 1-2 0 0 2 1 1 1 2 0 1
12/16 Twin Valley South W  44-25 0 1-1 0-0 0-0 0 0 1 0 0 1 1 0 2
12/18 Tri-Village L  66-11 0 0-2 0-0 0-0 0 0 1 3 0 0 0 0 0
12/20 @Botkins L  56-14 0 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
12/23 @Franklin Monroe W  53-37 0 0-0 0-0 2-5 0 0 1 3 2 0 2 0 2
12/30 Lehman Catholic L  54-46 0 1-4 1-4 4-6 1 0 0 2 1 0 1 2 7
1/4 @Stivers W  52-18 0 2-2 1-2 0-0 1 0 1 1 0 2 2 0 5
1/6 @Newton W  45-43 0 0-0 0-0 0-0 0 0 2 1 0 1 1 0 0
1/20 National Trail L  52-29 0 3-4 0-2 0-0 1 0 3 2 1 1 2 0 6
1/22 @Mississinawa Valley L  60-35 0 2-3 0-0 0-0 0 0 0 3 1 0 1 1 4
1/24 @Yellow Springs L  53-33 0 0-0 0-0 1-3 0 0 0 0 1 0 1 1 1
1/27 Franklin Monroe L  55-44 0 1-2 0-2 2-2 0 0 2 3 1 2 3 0 4
1/29 @Parkway L  68-22 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1/31 @Preble Shawnee L  72-52 0 1-1 0-1 2-2 0 0 2 3 0 0 0 0 4
2/5 @Bradford L  49-33 0 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
2/10 @Tri-County North W  53-28 0 0-2 0-0 1-5 0 0 0 2 0 0 0 0 1
2/12 @Fort Loramie L  90-11 Did Not Play or No Stats Accumulated