
 
                Girls Basketball - Game Statistics
| Thursday, January 20, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| National Trail | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Micaiah Byrd | 2-9 | 2-8 | 2-2 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 3 | 8 | 
| J'da Jackson | 2-4 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 6 | 
| Rylee Minner | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 
| Jenna Petitt | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 
| Skyler Ward | 10-14 | 3-5 | 3-9 | 0 | 1 | 1 | 1 | 5 | 0 | 4 | 2 | 26 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddie Harrison | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Hannah Henderson | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Katelyn Neace | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Ashlynne Osborne | 1-4 | 1-3 | 0-2 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 3 | 
| Natalie Osswald | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Josie Stiner | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 7-20 | 9-19 | 5 | 15 | 20 | 11 | 12 | 0 | 15 | 15 | 52 | |
| 43.9% | 35.0% | 47.4% | ||||||||||
| Ansonia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gabby Leeper | 1-2 | 0-2 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 1 | 3 | 
| Lauren Burns | 1-3 | 0-1 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 
| Maddie Buckingham | 2-2 | 1-1 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 6 | 
| Emma Barga | 0-4 | 0-4 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 
| Abby Kramer | 1-2 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 
| Brenna Schmit | 0-5 | 0-1 | 1-2 | 4 | 2 | 6 | 0 | 1 | 0 | 6 | 2 | 1 | 
| Kelsey Muhlenkamp | 3-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 6 | 
| Malarie Butts | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 
| Bailey Schmit | 0-2 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 
| Bella Burk | 0-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 
| Sophia Aultman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-30 | 1-12 | 8-14 | 13 | 14 | 27 | 3 | 10 | 1 | 24 | 14 | 29 | |
| 33.3% | 8.3% | 57.1% | ||||||||||
 
                
                
                
             
 