Quinten Reimer

  • Newton

Season Records
YEAR GRADE EVENT PERSONAL BEST
2022-23 Junior 200 Yard Freestyle 2:07.08
2022-23 Junior 200 Yard I.M. 2:20.85
2022-23 Junior 50 Yard Freestyle 24.37
2022-23 Junior 100 Yard Butterfly 1:05.97
2022-23 Junior 100 Yard Freestyle 54.84
2022-23 Junior 500 Yard Freestyle 6:13.91
2022-23 Junior 100 Yard Backstroke 1:03.58
2022-23 Junior 100 Yard Breaststroke 1:07.76
Bodey Custom Awards and Apparel Hometown - Your Neighborhood Fuel Provider