| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 10 | 23 | 168 | 16.8 | 7.3 | 26 | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/20 | Riverside | L  29-14 | 3 | 24 | 8.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 8/27 | @Bradford | W  42-0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/3 | Dixie | W  34-0 | 4 | 19 | 4.8 | 18 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/9 | @Arcanum | L  30-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/17 | Tri-Village | L  21-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/24 | @Twin Valley South | W  37-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/1 | National Trail | W  26-7 | 6 | 30 | 5.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/8 | @Tri-County North | W  28-0 | 3 | 25 | 8.3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/15 | @Preble Shawnee | L  48-34 | 2 | 10 | 5.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/22 | Mississinawa Valley | W  49-12 | 4 | 59 | 14.8 | 25 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/30 | @Saint Henry | L  42-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 10 | 55 | 23 | 32 | 0.0 | 0.0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/20 | Riverside | L  29-14 | 7 | 4 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/27 | @Bradford | W  42-0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/3 | Dixie | W  34-0 | 4 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/9 | @Arcanum | L  30-14 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/17 | Tri-Village | L  21-7 | 9 | 3 | 6 | 0.0 | 0.0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 |  
| 9/24 | @Twin Valley South | W  37-7 | 3 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
| 10/1 | National Trail | W  26-7 | 8 | 1 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/8 | @Tri-County North | W  28-0 | 7 | 3 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/15 | @Preble Shawnee | L  48-34 | 12 | 7 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/22 | Mississinawa Valley | W  49-12 | 3 | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/30 | @Saint Henry | L  42-9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 10 | 3 | 27 | 9.0 | 10 | 0 | 1 | 7 | 7.0 | 7 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/20 | Riverside | L  29-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 8/27 | @Bradford | W  42-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/3 | Dixie | W  34-0 | 2 | 20 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/9 | @Arcanum | L  30-14 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 |  
| 9/17 | Tri-Village | L  21-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/24 | @Twin Valley South | W  37-7 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/1 | National Trail | W  26-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/8 | @Tri-County North | W  28-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/15 | @Preble Shawnee | L  48-34 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/22 | Mississinawa Valley | W  49-12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/30 | @Saint Henry | L  42-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |