
 
                Football - Game Statistics
| Friday, October 15, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BRD | TV | |||
| TV | TD | Reed Wehr 40 YD RUN (Braden Keating KICK) | 0 | 7 | |
| TV | TD | Josh Scantland 45 YD PASS FROM Braden Keating (Braden Keating KICK FAILED) | 0 | 13 | |
| TV | TD | Joshua Randall 13 YD RUN (Braden Keating KICK FAILED) | 0 | 19 | |
| TV | TD | Reed Wehr 60 YD RUN (Braden Keating KICK) | 0 | 26 | |
| 2nd Quarter | BRD | TV | |||
| TV | TD | Reed Wehr 5 YD RUN (Braden Keating KICK) | 0 | 33 | |
| TV | TD | Josh Scantland 15 YD PASS FROM Braden Keating (Braden Keating KICK) | 0 | 40 | |
| TV | TD | Amos Weimer 15 YD PASS FROM Luke Drew (Braden Keating KICK) | 0 | 47 | |
| Team Stat Comparison | ||
|---|---|---|
| BRD | TV | |
| 1st Downs | 0 | 0 | 
| Total Yards | 14 | 509 | 
| Passing Completions | 5 | 10 | 
| Passing Attempts | 15 | 14 | 
| Passing Yards | 26 | 153 | 
| Passing Average | 1.7 | 10.9 | 
| Rushing Attempts | 14 | 30 | 
| Rushing Yards | -12 | 356 | 
| Rushing Average | -0.9 | 11.9 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 5 | 0 | 
| Possession | ||
| Bradford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| owen Canan | 5/15 | 26 | 1.7 | 0 | 3 | 
| Landon Monnin | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 5/16 | 26 | 1.6 | 0 | 3 | 
| Tri-Village Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Braden Keating | 9/13 | 138 | 10.6 | 2 | 0 | 
| Luke Drew | 1/1 | 15 | 15.0 | 1 | 0 | 
| Team | 10/14 | 153 | 10.9 | 3 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Griffin Trevino | 9 | 9 | 1.0 | 3 | 0 | 
| owen Canan | 3 | -14 | -4.7 | 0 | 0 | 
| Landon Monnin | 3 | 1 | 0.3 | 7 | 0 | 
| Team | 15 | -4 | -0.3 | 7 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jayden Hollinger | 13 | 86 | 6.6 | 14 | 0 | 
| Reed Wehr | 7 | 196 | 28.0 | 60 | 3 | 
| Joshua Randall | 5 | 58 | 11.6 | 23 | 1 | 
| Cole Shroyer | 2 | 13 | 6.5 | 10 | 0 | 
| Jason Hale | 1 | -1 | -1.0 | -1 | 0 | 
| Amos Weimer | 1 | 2 | 2.0 | 2 | 0 | 
| Mason Weathington | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 30 | 356 | 11.9 | 60 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Garrett Trevino | 3 | 17 | 5.7 | 7 | 0 | 
| Landon Monnin | 1 | 7 | 7.0 | 7 | 0 | 
| Hudson Hill | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 5 | 26 | 5.2 | 7 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Josh Scantland | 3 | 82 | 27.3 | 45 | 2 | 
| Justin Finkbine | 2 | 19 | 9.5 | 11 | 0 | 
| Tanner Printz | 1 | 22 | 22.0 | 22 | 0 | 
| Joshua Randall | 1 | -1 | -1.0 | -1 | 0 | 
| Austin Rismiller | 1 | 19 | 19.0 | 19 | 0 | 
| Amos Weimer | 1 | 15 | 15.0 | 15 | 1 | 
| Logan Call | 1 | 7 | 7.0 | 7 | 0 | 
| Team | 10 | 163 | 16.3 | 45 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Braden Keating | 0/0 | 0.0 | 0 | 5/7 | 5 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Landson wills | 5 | 167 | 33.4 | 0 | 0 | 39 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Joshua Randall | 1 | 50 | 50.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Landon Monnin | 4 | 53 | 13.3 | 18 | 0 | 
| owen Canan | 1 | 11 | 11.0 | 11 | 0 | 
| Hudson Hill | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 6 | 68 | 11.3 | 18 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Joshua Randall | 1 | 28 | 28.0 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| owen Canan | 0 | 1 | 0 | 
| Landson wills | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jason Hale | 0 | 1 | 0 | 
| Logan Call | 1 | 0 | 0 | 
| Jayden Hollinger | 0 | 1 | 0 | 
| Team | 1 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tanner Printz | 1 | 7 | 0 | 
| Wilson Suggs | 1 | 4 | 0 | 
| Amos Weimer | 1 | 5 | 0 | 
| Team | 3 | 16 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| owen Canan | 14 | 9 | 0.0 | 0.0 | 0 | 
| Landon Monnin | 8 | 6 | 0.0 | 0.0 | 0 | 
| Landson wills | 7 | 6 | 0.0 | 0.0 | 0 | 
| John Troxel | 7 | 2 | 0.0 | 0.0 | 0 | 
| Ben Kitts | 5 | 2 | 1.0 | 0.0 | 0 | 
| Hudson Hill | 5 | 2 | 0.0 | 0.0 | 0 | 
| Garrett Trevino | 5 | 4 | 0.0 | 0.0 | 0 | 
| T.J Brewer | 3 | 3 | 0.0 | 0.0 | 0 | 
| Zage Harleman | 2 | 1 | 0.0 | 0.0 | 0 | 
| Devin Carine | 2 | 0 | 0.0 | 0.0 | 0 | 
| Griffin Trevino | 1 | 1 | 0.0 | 0.0 | 0 | 
| Dalton Brandson | 1 | 1 | 0.0 | 0.0 | 0 | 
| eric keener | 1 | 1 | 0.0 | 0.0 | 0 | 
| Peyton Melgaard | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 62 | 38 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Seth Cook | 7 | 4 | 1.0 | 0.0 | 0 | 
| Austin Rismiller | 6 | 4 | 0.0 | 0.0 | 0 | 
| Joshua Randall | 4 | 2 | 1.0 | 0.0 | 0 | 
| Jace Lipps | 4 | 1 | 0.0 | 0.0 | 0 | 
| Tanner Printz | 3 | 2 | 0.0 | 0.0 | 0 | 
| Logan Call | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jayden Hollinger | 2 | 2 | 0.0 | 0.0 | 0 | 
| Luke Drew | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jason Hale | 1 | 1 | 0.0 | 0.0 | 0 | 
| Wilson Suggs | 1 | 1 | 0.0 | 0.0 | 0 | 
| Amos Weimer | 1 | 1 | 0.0 | 0.0 | 0 | 
| Mason Weathington | 1 | 0 | 0.0 | 0.0 | 0 | 
| James Penny | 1 | 0 | 0.0 | 0.0 | 0 | 
| Calvin Fritz | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kaeden Lipps | 1 | 0 | 0.0 | 0.0 | 0 | 
| Justin Finkbine | 1 | 1 | 0.0 | 0.0 | 0 | 
| Seth Jesse | 1 | 1 | 0.0 | 0.0 | 0 | 
| Lane Bierly | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 40 | 25 | 2.0 | 0.0 | 0 | 
 
                
                
                
              
 