Arcanum
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Regan Christ 22 15.9 5.5 2.1 3.0 0.7 1.3 0.3 1.9 38.7 80.5 39.6
Landon Flatter 23 8.0 2.6 1.7 3.0 0.5 0.7 0.2 2.3 42.5 58.9 31.6
Brady Lock 20 7.7 2.7 1.6 1.6 1.0 1.2 0.5 1.1 39.5 59.5 25.9
Braylen Etherington 22 5.7 2.7 1.4 1.0 1.3 1.4 0.3 0.9 39.7 59.4 30.6
Matthew McCans 22 4.5 1.4 0.4 1.0 0.4 0.9 0.0 0.9 41.3 65.4 34.8
Rylan Murray 23 3.7 3.7 1.6 1.7 0.9 0.7 0.6 2.3 44.7 60.0 0.0
Luke Henniger 23 2.8 2.6 1.1 0.6 1.8 0.6 0.2 1.4 55.1 66.7 0.0
Nathan Koller 14 2.6 0.8 0.4 0.4 1.2 0.1 0.1 1.4 69.6 66.7 37.5
Caleb Burke 22 2.1 2.3 1.0 0.5 1.8 0.8 0.2 1.2 33.3 50.0 13.3
Graham Brubaker 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 100.0 0.0 0.0
Cole Kessler 12 1.7 0.8 0.5 0.4 1.2 0.1 0.1 1.2 46.2 66.7 0.0
Charlie Weiss 14 1.2 0.7 0.3 0.4 0.8 0.0 0.0 0.5 33.3 50.0 30.0
Landon Byrne 8 1.1 0.3 0.4 0.1 3.0 0.1 0.0 0.1 28.6 83.3 0.0
Lance Brinksneader 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 33.3 0.0 50.0
Cameron Ball 2 1.0 1.0 0.0 0.0 0.0 1.0 0.0 0.5 100.0 0.0 0.0
Team Averages 23 52.1 24.0 11.2 12.8 0.9 7.3 2.2 13.5 41.3 65.6 33.6

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Regan Christ 22 113 292 62 77 61 154 349 17 103 120 47 67 28 6 41
Landon Flatter 23 68 160 43 73 6 19 185 12 48 60 38 70 15 4 52
Brady Lock 20 62 157 22 37 7 27 153 18 36 54 31 32 24 10 22
Braylen Etherington 22 46 116 19 32 15 49 126 18 42 60 30 23 30 6 20
Matthew McCans 22 33 80 17 26 16 46 99 10 21 31 9 21 20 1 20
Rylan Murray 23 38 85 9 15 0 6 85 26 58 84 37 40 16 13 54
Luke Henniger 23 27 49 10 15 0 0 64 19 40 59 25 14 13 5 32
Nathan Koller 14 16 23 2 3 3 8 37 3 8 11 6 5 2 1 19
Caleb Burke 22 20 60 5 10 2 15 47 19 31 50 21 12 17 4 27
Graham Brubaker 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 1
Cole Kessler 12 6 13 8 12 0 1 20 5 5 10 6 5 1 1 14
Charlie Weiss 14 5 15 4 8 3 10 17 4 6 10 4 5 0 0 7
Landon Byrne 8 2 7 5 6 0 2 9 1 1 2 3 1 1 0 1
Lance Brinksneader 3 1 3 0 0 1 2 3 0 0 0 0 0 0 0 0
Cameron Ball 2 1 1 0 0 0 0 2 0 2 2 0 0 2 0 1
Team Totals 23 439 1062 206 314 114 339 1198 152 401 553 257 295 169 51 311