Mississinawa Valley
Girls Basketball

 
Roster:

#11 Xochitl Lozano-Licona | F

Height: 5'6"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 2 0.2 7-19 36.8 0-0 0.0 3-9 33.3 0.5 0.4 0.9 0.5 0.0 0.3 0.3 0.0 0.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/18 @Lehman Catholic W  48-13 0 0-1 0-0 1-4 1 0 0 0 2 1 3 1 1
11/22 Tri-Village L  73-40 0 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
11/28 Fort Recovery W  50-33 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11/29 @Troy Christian W  59-32 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
12/1 Franklin Monroe W  71-31 0 1-4 0-0 1-2 1 0 1 1 6 0 6 0 3
12/5 Parkway L  53-46 Did Not Play or No Stats Accumulated
12/8 @National Trail W  60-31 0 2-2 0-0 0-0 1 0 0 0 0 2 2 0 4
12/15 Newton W  58-33 0 0-0 0-0 0-0 0 0 1 1 0 0 0 0 0
12/17 @Botkins W  40-28 Did Not Play or No Stats Accumulated
12/19 @Northmont W  48-36 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/30 @Fairlawn W  65-45 0 0-2 0-0 0-0 1 0 0 0 1 0 1 0 0
1/5 Twin Valley South W  83-19 0 0-1 0-0 0-0 1 0 1 1 0 1 1 0 0
1/9 @Arcanum W  57-42 0 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
1/10 Ansonia W  53-21 0 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
1/12 @Bradford W  56-13 0 0-1 0-0 0-0 2 0 2 1 0 1 1 0 0
1/19 Tri-County North W  65-37 0 0-2 0-0 1-2 2 0 0 0 0 1 1 0 1
1/21 @Ansonia W  80-38 0 1-2 0-0 0-1 0 0 0 1 1 0 1 0 2
1/24 Union City - IN. W  71-50 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
1/26 @Preble Shawnee L  63-47 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/30 Houston W  46-35 0 0-0 0-0 0-0 1 0 0 1 0 0 0 0 0
2/2 @Dixie W  41-32 Did Not Play or No Stats Accumulated
2/4 Waynesfield-Goshen W  59-49 0 1-1 0-0 0-0 0 0 0 0 1 0 1 0 2
2/13 @Riverside Degraff W  53-29 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2/16 @Botkins L  60-47 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0