Ansonia
Boys Basketball

 
Roster:

#3 Kadyn Edwards | F

Height: 5'10"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 0 4.8 5-22 22.7 4-11 36.4 3-6 50.0 0.4 0.6 1.0 0.2 0.0 0.3 0.4 0.3 0.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 Covington W  43-40 11 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0
11/27 Mississinawa Valley W  50-47 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12/3 Dixie L  59-50 10 0-4 0-2 0-0 0 0 0 0 0 1 1 0 0
12/4 @Houston W  52-49 10 0-0 0-0 0-0 0 0 1 1 1 2 3 0 0
12/7 Lehman Catholic L  63-30 12 1-3 1-1 0-0 0 0 1 0 2 1 3 0 3
12/10 Bradford L  57-43 8 1-2 1-1 0-0 1 0 0 1 0 0 0 1 3
12/11 @Union City W  58-51 8 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
12/17 @Twin Valley South L  58-40 2 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
12/18 Fort Recovery L  44-39 Did Not Play or No Stats Accumulated
12/28 @Tri-Village L  67-39 2 0-1 0-0 1-2 0 0 1 0 0 0 0 0 1
12/29 @Eaton L  51-47 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1/7 Newton L  59-50 4 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
1/14 Preble Shawnee L  47-36 15 1-2 1-1 0-0 0 0 0 0 3 2 5 0 3
1/21 @National Trail W  55-42 0 1-1 0-0 0-0 0 0 0 2 0 0 0 0 2
1/22 @Mississinawa Valley W  49-37 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
1/28 @Franklin Monroe L  42-35 Did Not Play or No Stats Accumulated
1/29 @Tri-Village L  60-21 0 0-1 0-1 2-4 0 0 0 0 2 2 4 0 2
2/5 Russia L  69-33 0 1-2 1-1 0-0 1 0 0 0 0 1 1 1 3
2/11 @Arcanum L  49-32 Did Not Play or No Stats Accumulated
2/12 Yellow Springs L  52-50 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2/15 Tri-County North W  51-41 0 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
2/22 @Jackson Center L  41-29 Did Not Play or No Stats Accumulated