Boys Basketball - Game Statistics

Saturday, January 7, 2023
  62
Ansonia
  1 2 3 4 T
  ANS 10 13 15 24 62  
  MV 13 6 8 15 42  
42  
Mississinawa Valley

Ansonia
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Matt Barga 0-0 0-0 2-3 0 2 2 0 1 0 3 0 2
Landyn Bowman 1-2 1-2 0-0 0 1 1 3 1 0 0 0 3
Jakob Creager 1-3 0-1 1-2 1 3 4 2 0 0 0 0 3
Trevor Hemmerich 2-3 0-1 0-0 2 4 6 2 1 1 2 0 4
Zane Henderson 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Exzaviar Moody 4-8 1-3 1-2 1 6 7 1 2 0 2 0 10
Ethan Reichert 4-8 0-1 0-3 0 5 5 2 0 0 2 0 8
Ian Schmitmeyer 3-6 2-4 2-3 2 12 14 6 1 0 3 0 10
Garrett Stammen 8-9 0-2 4-4 3 7 10 2 0 0 0 0 20
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-40 4-14 10-17 9 40 49 18 6 1 12 0 62
  60.0% 28.6% 58.8%  

Mississinawa Valley
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Drew Anguiano 4-9 0-2 2-3 1 5 6 3 3 0 2 5 10
Jacob Loy 0-1 0-0 3-4 0 0 0 0 1 0 0 3 3
Connor Shimp 2-3 1-1 0-0 1 2 3 1 1 0 2 1 5
Dylan Wehrkamp 2-9 2-5 2-2 0 1 1 2 1 0 5 4 8
Troy Woodbury 3-14 2-9 0-1 1 2 3 1 1 1 7 0 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bryson Gower 0-0 0-0 1-2 0 1 1 0 1 0 0 0 1
Thomas Gower 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Aron Hunt 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Matt Pisano 3-9 0-2 1-4 2 5 7 0 0 0 1 5 7
Wyatt Stump 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Kyle Wehrkamp 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-47 5-20 9-18 5 17 22 7 8 1 17 18 42
  29.8% 25.0% 50.0%