Boys Basketball - Game Statistics

Friday, December 9, 2022
  34
Newton
  1 2 3 4 T
  NWT 14 6 14 0 34  
  TV 15 20 30 14 79  
79  
Tri-Village

Newton
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Quinn Peters 5-10 2-6 0-0 2 4 6 2 0 0 2 0 12
Hudson Montgomery 4-11 0-2 2-2 1 3 4 3 1 0 6 0 10
Carson Tucker 0-3 0-1 0-0 0 7 7 2 1 0 10 0 0
Harold Oburn 1-4 0-1 4-4 2 2 4 0 1 0 4 0 6
Max Newhouse 1-3 0-0 0-0 2 0 2 0 0 0 1 0 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ty Schauer 1-3 0-0 0-0 0 0 0 0 1 0 3 0 2
Aiden Kelley 1-1 0-0 0-0 0 1 1 0 0 0 4 0 2
Quentin Webb 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Bryce Toney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Mason Brumbaugh 0-1 0-1 0-0 0 2 2 2 0 0 2 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-36 2-11 6-6 7 20 27 9 4 0 32 0 34
  36.1% 18.2% 100.0%  

Tri-Village
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Seth Cook 0-2 0-1 0-0 0 1 1 2 0 0 0 0 0
Dalton Delong 10-16 5-10 0-0 1 0 1 3 2 1 0 0 25
Justin Finkbine 3-4 0-0 0-0 4 1 5 1 1 1 0 3 6
Tanner Printz 3-8 1-3 2-3 1 1 2 3 2 0 2 4 9
Wilson Suggs 3-8 2-6 1-2 2 1 3 3 2 0 1 1 9
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Logan Call 2-7 0-1 0-0 2 5 7 2 2 0 0 0 4
Camden Cook 1-1 0-0 0-0 1 1 2 1 2 0 0 0 2
Braden Keating 3-6 0-3 0-0 1 1 2 3 5 0 0 3 6
Austin Rismiller 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
Trey Sagester 5-12 4-11 0-0 0 0 0 2 2 0 0 0 14
Reed Wehr 2-2 0-0 0-1 1 2 3 3 1 0 0 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  32-66 12-35 3-6 14 13 27 23 19 2 4 11 79
  48.5% 34.3% 50.0%