Boys Basketball - Game Statistics

Friday, January 14, 2022
  55
Tri-Village
  1 2 3 4 T
  TV 15 17 12 11 55  
  FM 0 8 10 10 28  
28  
Franklin Monroe

Tri-Village
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Layne Sarver 6-13 1-3 1-1 5 2 7 3 1 3 3 1 14
Josh Scantland 2-3 0-1 1-2 3 8 11 1 2 0 2 2 5
Justin Finkbine 0-1 0-0 2-2 0 3 3 3 2 0 0 3 2
Dalton Delong 2-6 1-4 0-0 1 1 2 3 2 0 4 1 5
Wilson Suggs 4-6 2-3 0-0 0 0 0 2 3 0 2 2 10
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jason Hale 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0
Tanner Printz 1-1 0-0 1-1 0 1 1 1 0 2 4 3 3
Ty Linkous 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
Luke Drew 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
Camden Cook 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
Seth Cook 4-6 2-4 0-2 0 2 2 0 5 0 1 1 10
Logan Call 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
Braden Keating 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-40 6-15 5-8 10 21 31 16 16 5 18 15 55
  55.0% 40.0% 62.5%  

Franklin Monroe
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Blake Addis 3-5 0-0 1-2 3 1 4 0 2 0 3 0 7
Jayce Byers 1-8 0-3 0-0 0 2 2 1 1 0 1 0 2
Ky Cool 0-3 0-1 1-2 0 2 2 4 5 0 4 0 1
Ethan Garber 2-4 0-0 2-2 2 1 3 1 1 0 3 0 6
Landon Keller 1-3 0-1 1-2 0 0 0 1 2 0 4 0 3
Cade Peters 0-0 0-0 0-0 0 2 2 1 1 0 0 0 0
Karson Wright 3-10 3-8 0-0 0 2 2 0 1 0 2 0 9
Cason Yount 0-5 0-3 0-0 2 1 3 1 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  10-38 3-16 5-8 7 11 18 9 13 0 18 0 28
  26.3% 18.8% 62.5%