Girls Basketball - Game Statistics

Thursday, December 22, 2022
  64
Preble Shawnee
  1 2 3 4 T
  PS 11 20 18 15 64  
  TCN 7 7 10 6 30  
30  
Tri-County North

Preble Shawnee
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Campbell Jewell 9-19 0-6 2-6 2 6 8 9 17 0 3 0 20
Liv Thompson 5-11 0-4 7-12 0 4 4 5 1 2 2 0 17
Harlee Howard 5-5 1-1 3-5 1 3 4 0 2 1 2 0 14
Korrie Woodard 3-8 1-5 0-2 0 2 2 1 2 0 4 0 7
Isabella Agee 1-2 0-0 0-0 4 6 10 1 1 0 0 0 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Autumn Smith 1-1 0-0 0-0 2 2 4 0 0 2 0 0 2
Addison Sergent-Eckert 1-4 0-2 0-0 1 0 1 0 1 1 1 0 2
Ashleigh Mondello-Garrett 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Caylee Hatmaker 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Braelyn Tangeman 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-51 2-18 12-25 10 23 33 16 26 6 12 0 64
  49.0% 11.1% 48.0%  

Tri-County North
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Rilee Terry 2-5 0-0 0-0 2 9 11 0 1 3 1 5 4
Bella Cherry 1-9 0-5 3-5 3 1 4 2 2 0 6 1 5
Nani Garcia 0-6 0-3 0-0 1 3 4 2 0 0 7 2 0
Nicole Lefeld 0-2 0-0 3-6 0 2 2 3 0 1 4 5 3
Hannah Webster 5-16 2-6 3-4 1 7 8 1 0 1 3 3 15
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Rylie Myers 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Madison Terry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Erin Kring 0-0 0-0 0-0 0 3 3 0 0 0 2 0 0
Jordan Pinion 0-4 0-0 0-0 1 0 1 0 0 0 2 0 0
Gracie Hemp 1-1 0-0 1-2 2 1 3 0 0 0 1 3 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  9-44 2-14 10-17 10 26 36 8 3 5 26 19 30
  20.5% 14.3% 58.8%