
 
                Boys Basketball - Game Statistics
| Tuesday, January 4, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Mississinawa Valley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Troy Woodbury | 0-7 | 0-3 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 
| Jake Dirmeyer | 2-7 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 6 | 
| Matt Pisano | 4-5 | 1-1 | 2-2 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 2 | 11 | 
| Connor Shimp | 2-4 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 
| Xavier Manning | 2-7 | 0-1 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 5 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Anguiano | 5-7 | 0-2 | 6-7 | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 0 | 16 | 
| Jacob Loy | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davian Trump | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dylan Wehrkamp | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Aron Hunt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 4-13 | 9-11 | 12 | 16 | 28 | 2 | 3 | 1 | 16 | 8 | 45 | |
| 38.1% | 30.8% | 81.8% | ||||||||||
| Fairlawn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            