
 
                Girls Basketball - Game Statistics
| Thursday, January 27, 2022 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Bradford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Abby Fike | 1-12 | 1-8 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Isabella Hamilton | 3-11 | 2-6 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 
| Austy Miller | 5-18 | 1-9 | 5-5 | 3 | 1 | 4 | 4 | 7 | 1 | 3 | 5 | 16 | 
| Megan Wood | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 
| Rylee Canan | 4-14 | 1-5 | 0-0 | 5 | 3 | 8 | 2 | 1 | 1 | 1 | 2 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Barhorst | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Brooklyn Crickmore | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-60 | 5-32 | 5-7 | 8 | 18 | 26 | 7 | 9 | 3 | 6 | 16 | 36 | |
| 21.7% | 15.6% | 71.4% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Molly Isaacs | 1-6 | 1-5 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 3 | 
| Haylie Parker | 2-4 | 0-0 | 0-0 | 0 | 9 | 9 | 1 | 1 | 1 | 1 | 1 | 4 | 
| Faith Fisher | 2-4 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 4 | 
| Sierra Brinson | 6-18 | 1-2 | 17-21 | 6 | 13 | 19 | 2 | 0 | 1 | 4 | 3 | 30 | 
| Charleigh Crawford | 3-16 | 0-1 | 0-1 | 3 | 7 | 10 | 6 | 1 | 0 | 12 | 2 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-48 | 2-8 | 17-24 | 12 | 35 | 47 | 10 | 4 | 2 | 19 | 10 | 47 | |
| 29.2% | 25.0% | 70.8% | ||||||||||
 
                
                
                
             
 