Boys Basketball - Game Statistics

Friday, January 21, 2022
  51
Twin Valley South
  1 2 3 4 T
  TVS 8 13 6 24 51  
  DX 9 18 10 19 56  
56  
Dixie

Twin Valley South
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Grant Ulrich 3-12 0-5 5-6 1 2 3 3 3 0 4 0 11
Cole McNinch 4-7 1-4 2-2 0 3 3 2 1 0 1 0 11
Seth Vorhis 2-7 1-2 0-0 0 0 0 2 0 0 1 0 5
Jace Thuma 2-4 2-3 2-2 0 1 1 0 1 0 1 0 8
Jandon Ankrom 6-11 0-0 1-3 6 3 9 1 1 0 0 0 13
Cole Bishop 1-6 1-4 0-0 1 1 2 1 0 0 0 0 3
Logan Clark 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
Eric Allison 0-0 0-0 0-2 2 1 3 1 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-48 5-18 10-15 10 11 21 10 6 0 9 0 51
  37.5% 27.8% 66.7%  

Dixie
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jordan Butt 5-12 3-8 4-4 2 4 6 1 1 3 1 0 17
Ashford Grauman 0-3 0-2 0-0 1 0 1 2 3 0 3 0 0
Logan Grubb 2-4 0-0 0-0 4 2 6 1 1 2 1 0 4
Conner Hawk 0-1 0-0 9-10 3 4 7 0 3 0 0 0 9
Kole Huffman 6-7 2-2 2-3 1 1 2 2 2 0 5 0 16
Regan Miller 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Jimmy Myers 0-2 0-2 0-0 0 2 2 2 0 0 0 0 0
Carson Sexton 3-4 0-0 1-2 1 4 5 0 0 0 1 0 7
Owen Stevenson 1-3 1-3 0-0 1 0 1 0 0 0 0 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-37 6-18 16-19 13 17 30 8 10 5 11 0 56
  45.9% 33.3% 84.2%