Boys Basketball - Game Statistics

Friday, January 7, 2022
  78
Tri-Village
  1 2 3 4 T
  TV 17 23 21 17 78  
  DX 9 10 9 10 38  
38  
Dixie

Tri-Village
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Layne Sarver 8-13 2-4 3-4 3 7 10 7 2 0 2 3 21
Josh Scantland 2-6 0-0 0-0 4 6 10 3 2 3 0 1 4
Justin Finkbine 4-5 0-0 0-0 5 2 7 1 2 2 1 0 8
Dalton Delong 5-11 4-9 0-0 0 1 1 5 3 0 2 0 14
Wilson Suggs 5-8 0-0 1-1 0 2 2 2 1 0 2 3 11
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jason Hale 1-4 0-3 0-0 1 1 2 3 2 0 0 1 2
Tanner Printz 3-8 1-2 0-0 3 2 5 3 0 1 0 1 7
Ty Linkous 2-2 0-0 0-0 0 0 0 0 0 0 0 2 4
Luke Drew 0-1 0-1 0-2 0 0 0 1 0 0 0 0 0
Seth Cook 3-5 1-3 0-0 0 2 2 0 0 0 1 4 7
Braden Keating 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  33-64 8-22 4-7 16 23 39 25 12 6 8 15 78
  51.6% 36.4% 57.1%  

Dixie
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Devon Brown 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
Jordan Butt 4-7 2-3 0-1 0 2 2 2 0 2 3 0 10
Brayden Clouse 0-2 0-1 1-2 0 0 0 0 0 0 0 0 1
Ashford Grauman 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Logan Grubb 4-4 0-0 2-2 0 1 1 0 0 0 0 0 10
Conner Hawk 2-5 0-1 3-5 0 3 3 1 1 0 3 0 7
Kole Huffman 2-5 1-4 1-2 0 1 1 2 1 0 5 0 6
Regan Miller 1-3 0-0 0-1 1 1 2 0 0 0 1 0 2
Jimmy Myers 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
Carson Sexton 1-3 0-1 0-0 0 1 1 0 1 0 3 0 2
Owen Stevenson 0-1 0-1 0-1 1 1 2 0 0 1 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-30 3-11 7-14 4 12 16 5 3 3 18 0 38
  46.7% 27.3% 50.0%